Mumbai, Maharashtra
GST No. 27AAACZ5409K1Z1
Call 08048967863 81% Response Rate
Send Enquiry
| Minimum Order Quantity | 1 Unit |
| Memory Capacity | 4GB |
| Compatible Brand | SUN |
| Model Name/Number | V120 UltraSparc II |
| Brand | SUN |
| Form Factor | 1 U |
Additional Information:
View Complete details
| Minimum Order Quantity | 1 Unit |
| Compatible Brand | SUN |
| Memory | Up to 2 GB |
| Power Supply | 250-watt |
| Brand | SUN |
| Processor | 550-MHz or 650-MHz UltraSPARC-IIi processor with 512-Kbyte internal cache |
View Complete details
| Minimum Order Quantity | 1 Unit |
| Model Name/Number | T5120 |
| Memory | Upto 64 GB |
| Power Supply | Two hot-swappable AC 650 W power supply units (PSUs) providing N+1 redundancy |
| Brand | SUN |
| Form Factor | 1U |
View Complete details
| Minimum Order Quantity | 1 unit |
| Compatible Brand | Sun |
| Model Name/Number | V210 Server |
| Memory | 2GB |
| Power Supply | Single AC |
| Brand | SUN |
View Complete details
| Networking Type | LAN |
| Compatible Brand | IBM |
| Power Supply | One Required,Two For Redundancy (Hot-Swappable) With Separate Power Cords |
| Form Factor | 4 U |
| Processor | One Or Two 1.34/1.5-Ghz Ultrasparc Iiii |
| Memory | Up To 8 GB |
| Maximum internal storage | Up To 146-GB |
View Complete details
| Minimum Order Quantity | 1 Unit |
| Compatible Brand | Sun |
| Model Name/Number | V440 |
| Memory | Upto 32 GB |
| Power Supply | Dual |
| Brand | SUN |
View Complete details
| Processor | Up to two Next-Generation AMD |
| Form Factor | 1U |
| Memory | Up to 64 GB |
| Internal HDD | Up to 450 GB SATA II |
| Power supply | 450 W |
Additional Information:
View Complete details
| Minimum Order Quantity | 1 Unit |
| Compatible Brand | SUN |
| Model Name/Number | Sun SPARC Enterprise T5140 Server |
| Memory | Up to 64 GB |
| Power Supply | Two hot-swappable AC 720 W power supply units (PSUs) providing N+1 redundancy |
| Form Factor | 2U |
Additional Information:
View Complete details