Usage/Application | Server |
Form Factor | 243.8 x 243.8 mm |
Brand | IBM |
Product Type | Server Motherboard |
Operating Temperature | 0 to 40 deg C |
Relative Humidity | 0 to 95% |
Brand | HP,Dell,IBM,Sun |
Product Type | Raid Controller Card |
Packaging | Box |
Voltage | 5 V |
Color | Full-Color |
Transmission Rate | 1000 Mbps |
Product Type | Server Raid Battery |
Brand | HP, Dell, IBM, Sun |
Packaging | Box |
Connection Mode | Series And Parallel |
Capacity | 500 mAh |
Voltage | 3.6 V |
Minimum Order Quantity | 1 Piece |
Brand | HP, Dell, IBM, Sun |
Product Type | SAS RAID Card |
Operating Temperature | Maximum Ambient 60degreec (45degreec W/Ibbu) |
Operating Voltage | 3.3V |
Cache Memory | 512 MB,800 MHz DDR II SDRAM |
Compatible Device | Server |
Minimum Order Quantity | 1 Piece |
Product Type | Server Power Supply |
Input Voltage | 85 ~ 132 VAC / 176 ~ 264 VAC selected by switch 248 ~ 373 VDC |
Output Power | 301 - 400 W |
Output Type | Single |
Output Frequency | 47-63 HZ |
Material | Aluminium |
Usage/Application | Server |
Output Type | Multiple |
Output Power | 60 W~70 W |
Input Voltage | 110-220 V |
Product Type | Redundant Power Supply |
Packaging | Box |
Usage/Application | Server |
Brand | HP, Dell, IBM, Sun |
Packaging Type | Box |
Chipset | JMB231 |
Output interface | 5 x SATA III |
Usage/Application | Server |
Brand | HP, Dell, IBM, Sun |
Compatible Device | Server |
Packaging Type | Box |
Memory Type | ECC |
Max capacity | 8 GB |
Minimum Order Quantity | 1 Piece |
Usage/Application | Server |
Brand | Dell |
Motherboard Brand | Intel |
Memory Type | DDR3 |
Form Factor | ATX |
Socket Type | LGA 1366 |
Minimum Order Quantity | 1 Piece |
Usage/Application | Server |
Brand | Sun |
Product Type | Server Motherboard |
Power Supply | ATX 20 pin,12 V-DC |
Maximum Memory Capacity | 4G |
Structure | Mini-ITX |
Brand | HP |
Product Type | Server Smart Array Raid Controller Card |
Controller Type | 12 Gb/s SAS |
Host Interface | PCI Express 3.0 x8 |
Height | 1.2","31.2 |
Width | 4.1","103.9 |
we have hp server smart array raid controller card ready available in stock. We also supply server and its all kind of parts including server motherboard, processor (xeon, single, dual, quad core), server memory (dell, hp, ibm, hynix, samsung, sun), server power supply, hard disk (sata, scsi, sas, fc) hot plug /non-hot plug, power cage, power supply backplane, vram-ppm, heat sink, cooling fan, sas/scsi backplane, adaptec controller card, lsi logic controller card, raid controller card, hba card, hp smart array controller card, riser card, graphic card ,q-logic card, raid battery, eva battery, raid memory, blower fan, memory expansion card, rail kit, dlt drive, autoloader, tape drives and more.
hp server:
Brand | HP, Dell, IBM, Sun |
Packaging | Box |
Capacity | 2 tb |
Type | Raid Card |
Installation | Internal |
Interface Type | Pcie |
Minimum Order Quantity | 1 Piece |
Supportive Speed | 10 Mbps |
Brand | HP, Dell, IBM, Sun |
Packaging | Box |
Capacity | 2 tb |
Type | Solid State Disk |
Interface Type | Pcie SmartCache |
Usage/Application | Server |
Product Type | Server Parts |
Warranty | 1 Year |
Condition | New |
Brand | HP, Dell, IBM, Sun |
Power Source | Electric |
Specifications:
Minimum Order Quantity | 1 Piece |
Product Type | Server RAM |
Brand | OEM |
Frequency | 400 MHZ |
Function | ECC Memory |
Capacity | 8 GB |
Manufacturer | OEM |
Memory | As Per Requirement |
Packaging Type | Box |
Brand | HP,IBM,Dell |
Usage/Application | Storage |
Color | Black |
Interface Type | USB 2.0 |
Host Interface | 6 Gb/sec SAS |
Minimum Order Quantity | 1 Piece |
Battery Size | AA |
Ideal For | Storage |
Brand | HP, Dell, IBM, Sun |
Weight | 520 G |
Packing | Box |
Charging Current | 0.2 C |
Brand | HP, Dell, IBM, Sun |
Size | 172 x 150 x 25 Mm |
Voltage | 24 V |
Current | 1.95 A |
Power | 37.2 W |
Colour | Black |