Mumbai, Maharashtra
GST No. 27AAACZ5409K1Z1
Call 08048967863 79% Response Rate
Send Enquiry
Product Brochure
| Brand | Dell |
| Form Factor | Rackmount |
| Model Name/Number | R6625 |
| Sockets | 2 Socket |
| Rack Density | 1U |
| Memory | 6 TB |
| Bezel | Optional LCD bezel or security bezel |
View Complete details
Minimum Order Quantity: 1 Unit
| Compatible Brand | SUN |
| Memory | Upto 16 DIMMs per processor |
| Design | Rack Mountable |
| I/O expansion | Upto 24 or 48 low-profile PCIe card slots |
| Service processors | Upto 4 redundant SPPs |
Our company specialized into end of life server and also refurbished server. SUN Refurbished Servers become necessary as IT budgets shrink and our technology needs continue to grow at an accelerated pace.
Specifications:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Unit |
| Networking Type | LAN |
| Power Supply | Dual |
| Brand | IBM |
| Type | Servers |
| Colour | Black |
We are leading traders of IBM Refurbished Servers.
| IBM Power Models | Power 595 | Power 575 | Power 570 | Power 550 Express | Power 520 Express |
|---|---|---|---|---|---|
| CPUs | 8 - 64 4.2 GHz or 5.0 GHz | 32 4.7 GHz | 2, 4, 8, 12 or 16 3.5 GHz or 4.2 GHz | 2, 4, 6 or 8 4.2 GHz or 5.0 GHz | 1, 2, or 4 4.2 GHz |
| Main Memory | 16 GB - 4096 GB | 32 GB - 256 GB | 2 GB - 768 GB | 1 GB - 256 GB | 1GB - 64 GB |
| Standard Internal Storage | 4.8TB (1 I/O drawer) | 73.4 GB | 73.4 GB | 73.4 GB | 73.4 GB |
| Maximum Internal Storage w/ optional I/O drawers | 144 TB | 293.6 GB | 79.2 TB | 30.6 TB | 30.6 TB |
View Complete details
Product Brochure
| Brand | HP |
| Processor Type | Depends on Model |
| Form factor type | Tower/Rack/Blade |
| Condition | New/Refurbished |
We are the leading traders of HP Refurbished Servers.
Specifications:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Unit |
| Brand | Dell |
| Max Memory Capacity | 64 GB |
| Max Processors | 8 |
| Processor Main Frequency | 1.6 GHz |
View Complete details