Mumbai, Maharashtra
GST No. 27AAACZ5409K1Z1
Call 08048967863 80% Response Rate
Send Enquiry
Product Brochure
| Capacity | 1.2 TB |
| Form Factor | 2.5 Inch |
| Warranty | 1 Year |
| Interface Type | SAS |
| Style | HDD |
View Complete details
Product Brochure
| Type | SSD |
| Form Factor | 2.5 Inch |
| Warranty | 1 Year |
| Capacity | 1.6 TB |
| Interface Type | SAS |
View Complete details
| Storage Capacity | 1TB |
| Interface Type | SAS |
| Style | HDD |
| Warranty | 1 Year |
| Form Factor | 3.5" HDD |
View Complete details
| Storage Capacity | 2TB |
| Interface Type | SAS |
| Style | HDD |
| Warranty | 1 Year |
| Form Factor | 3.5" HDD |
View Complete details
| Storage | 6 TB |
| Form Factor | 3.5 inch |
| Warranty | 1 Year |
| Interface type | SAS |
| Style | HDD |
View Complete details
| Capacity | 8 TB |
| Form Factor | 3.5 Inch |
| Spindle Speed | 7200 RPM |
| Warranty | 1 Year |
| Interface type | SAS |
| Style | HDD |
View Complete details
| Storage | 10 TB |
| Form Factor | 3.5 inch |
| Warranty | 1 Year |
| Interface type | SAS |
| Style | HDD |
View Complete details
| Storage | 14 TB |
| Form Factor | 3.5 inch |
| Warranty | 1 Year |
| Interface Type | SAS |
| Style | HDD |
View Complete details
| Capacity | 600 GB |
| Form Factor | 2.5 Inch |
| Warranty | 1 year |
| Interface Type | SAS |
| Style | HDD |
View Complete details
| Capacity | 900 GB |
| Form Factor | 2.5 Inch |
| Warranty | 1 Year |
| Interface type | SAS |
| Style | HDD |
View Complete details
| Storage Capacity | 2TB |
| Interface Type | SAS |
| Style | HDD |
| Warranty | 1 Year |
| Form Factor | 2.5 Inch |
View Complete details
| Storage | 12 TB |
| Form Factor | 3.5 inch |
| Warranty | 1 Year |
| Interface Type | SAS |
| Style | HDD |
View Complete details
| Form Factor | 3.5 inch |
| Warranty | 1 Year |
| Interface Type | SAS |
| Style | HDD |
| Storage | 12 TB |
View Complete details
| Storage | 16 TB |
| Form Factor | 3.5 inch |
| Warranty | 1 Year |
| Interface Type | SAS |
| Style | HDD |
View Complete details
Product Brochure
| Type | SSD |
| Form Factor | 2.5 Inch |
| Warranty | 1 Year |
| Interface type | SAS |
| Capacity | 3.2 TB |
View Complete details
Product Brochure
| Type | SSD |
| Form Factor | 2.5 Inch |
| Warranty | 1 Year |
| Capacity | 6.4 TB |
| Interface Type | SAS |
View Complete details
Product Brochure
| Type | SSD |
| Form Factor | 2.5 Inch |
| Warranty | 1 Year |
| Capacity | 7.68 TB |
| Interface Type | SAS |
View Complete details
| Form Factor | 3.5 inch |
| Warranty | 1 Year |
| Storage Capacity | 4 TB |
| Interface Type | SAS |
| Style | HDD |
View Complete details
| Form Factor | 3.5 inch |
| Warranty | 1 Year |
| Interface Type | SAS |
| Style | HDD |
| Capacity | 20 TB |
View Complete details
| Form Factor | 2.5 Inch |
| Warranty | 1 year |
| Capacity: | 300 GB |
| Interface Type | SAS |
| style | HDD |
View Complete details
| Form Factor | 2.5 Inch |
| Warranty | 1 Year |
| capacity: | 1.8 TB |
| Interface Type | SAS |
| Style | HDD |
View Complete details
| Interface Type | SAS |
| Style | HDD |
| Warranty | 1 Year |
| Form Factor | 2.5 Inch |
| Capacity | 2.4 TB |
View Complete details
| Type | SSD |
| Form Factor | 2.5 Inch |
| Warranty | 1 year |
| Interface Type | SAS |
| capacity: | 800 GB |
View Complete details
| Type | SSD |
| Form Factor | 2.5 Inch |
| Warranty | 1 Year |
| Capacity | 960 GB |
| Interface type | SAS |
View Complete details
| Type | SSD |
| Form Factor | 2.5 Inch |
| Warranty | 1 Year |
| capacity | 1.92 TB |
| Interface type | SAS |
View Complete details
| Form Factor | 2.5 Inch |
| Type | SSD |
| Warranty | 1 Year |
| capacity: | 15.36 TB |
| Interface Type | SAS |
View Complete details
| Type | SSD |
| Form Factor | 2.5 Inch |
| Warranty | 1 Year |
| Capacity | 30.72 TB |
| Interface Type | SAS |
View Complete details
| Form Factor | 3.5 inch |
| Warranty | 1 Year |
| Capacity | 18 TB |
| Interface Type | SAS |
| Style | HDD |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 800 GB |
| Form Factor | 2.5 Inch |
| Usage | Server |
Category: Dell SSD
Alternate Part Number: 345-BCCC, 7FWHC
Capacity: 800GB
Interface: SAS
Spindle Speed: Mixed Use
External Data Transfer Rate: 12Gb/s
The Dell 800GB SAS 12Gb/s Mixed-Use SSD (Part No: 345-BCCC / 7FWHC) is designed for high-performance enterprise applications. It offers fast data access, low latency, and reliable endurance, making it ideal for servers used in virtualization, databases, cloud environments, and general high-speed storage requirements.
Compatible Dell Servers PowerEdge T-SeriesT20, T100, T105, T110 (Gen I & II)
T300, T310, T320, T330
T410, T420, T430
T605, T610, T620, T630
T710
R210 (Gen I & II), R220, R230
R300, R310, R320, R330
R410, R415, R420, R430
R510, R520, R530, R530XD
R630, R710, R715
R720, R720XD, R730, R730XD
R900, R905, R920, R930
C1100, C2100, C6100, C6220
M420, M510, M520
M610x, M630
M710HD, M830
M915
M1000e
MD1120, MD1200, MD1220
MD3000i, MD3060e
MD3200, MD3200i
MD3220, MD3220i
MD3400, MD3420, MD3460
MD3600f, MD3600i, MD3620f
MD3660f
MD3800f, MD3800i
MD3820f, MD3820i
MD3860i
NF600
NX300, NX400
NX3000, NX3100, NX3200, NX3300
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 2 TB |
| Speed | 7200 RPM |
| Interface | SAS |
| Form Factor | 3.5 Inch |
| Usage | Server |
Category: Dell Hard Drive
Capacity: 2TB
Interface: SAS
Spindle Speed: 7.2K RPM
Data Transfer Rate: 12Gbps
Alternate Part Numbers: 0C2X2N, 0X2K8W
The Dell 2TB 7.2K SAS Hard Drive is designed to deliver dependable performance for enterprise servers and storage environments. With a 12Gbps SAS interface and 7.2K RPM spindle speed, this drive is ideal for data-intensive workloads, server upgrades, and storage expansions.
Alternative Part Numbers / Manufacturer Models:
0C2X2N, 0X2K8W, 1HXF5, 400-ATJX, 400-ATJY,
ST2000NM0155 (Seagate), ST2000NM0023 (Seagate)
T20, T100, T105, T110 (Gen I/II), T300, T310, T320, T330
T410, T420, T430, T605, T610, T620, T630, T710
R210 (Gen I/II), R220, R230, R300, R310, R320, R330
R410, R415, R420, R430
R510, R520, R530, R530XD
R630, R710, R715, R720, R720XD
R730, R730XD, R900, R905, R920, R930
C1100, C2100, C6100, C6220
Dell PowerEdge M-Series (Blade Servers)M420, M510, M520, M610x, M630, M710HD, M830, M915
Dell PowerVault Storage Arrays M-SeriesM1000e, MD1120, MD1200, MD1220, MD3000i, MD3060e
MD3200, MD3200i, MD3220, MD3220i
MD3400, MD3420, MD3460
MD3600f, MD3600i, MD3620f
MD3660f, MD3800f, MD3800i, MD3820f, MD3820i, MD3860i
NF600, NX300, NX400, NX3000, NX3100, NX3200, NX3300
View Complete details
Product Brochure
| Form Factor | 2.5 Inch |
| Type | SSD |
| Warranty | 1 Year |
| Capacity | 3.84 TB |
| Interface Type | SAS |
View Complete details