Mumbai, Maharashtra
GST No. 27AAACZ5409K1Z1
Call 08048967863 84% Response Rate
Send Enquiry
| Brand | HP |
| Usage/Application | Server |
| Form Factor | Micro Atx |
| Warranty | 90 Days |
| USB Ports | 4 |
View Complete details
| Brand | HP |
| Usage/Application | Server |
| Form Factor | ATX |
| Warranty | 90 Days |
| USB Ports | 4 |
View Complete details
| Form Factor | Tower |
| Brand | HP |
| Warranty | 90 Days |
| Usage/Application | Server |
| USB Ports | 4 |
View Complete details
| Compatible Brand | HP |
| Model Name/Number | 791704-001 |
| Form Factor | LFF |
| Usage/Application | Server |
| Warranty | 90 Days |
View Complete details
| Compatible Brand | HP |
| Model Name/Number | 842935-001 |
| Warranty | 90 Days |
| Usage/Application | Server |
| Form Factor | Tower |
View Complete details
| Compatible Brand | HP |
| Model Name/Number | 841389-001 |
| Usage/Application | Server |
| Form Factor | Tower |
| Warranty | 90 Days |
View Complete details
| Compatible Brand | HP |
| Model Name/Number | P07478-001 |
| Usage/Application | Server |
| Form Factor | Tower |
| Warranty | 90 Days |
View Complete details
| Compatible Brand | HP |
| Model Name/Number | 878926-001 |
| Usage/Application | Server |
| Form Factor | Tower |
| Warranty | 90 Days |
View Complete details
| Brand | HP |
| Usage/Application | Server |
| Model Name/Number | 732150-001, 718781-001, 667865-001, 732158-001 |
| Warranty | 90 Days |
| No.Of Memory Slot | 24 |
View Complete details
| Brand | HP |
| Usage/Application | Server |
| Model Name/Number | 735518-001, 866427-001, 863596-001 |
| Warranty | 90 Days |
| No.Of Memory Slot | 96 DIMM Slots Maximum ( PCIe3 x16 X 8 qty) |
View Complete details
| Brand | HP |
| Usage/Application | Server |
| Model Name/Number | 801939-001, 732143-001, 801940-001, 801939-001, 622217-002 |
| Warranty | 90 Days |
| No.Of Memory Slot | 24 |
View Complete details
| Brand | HP |
| Usage/Application | Server |
| Model Name/Number | 677046-001, 507255-001, 490372-001 |
| Warranty | 90 Days |
| No.Of Memory Slot | 24 |
View Complete details
| Brand | HP |
| Usage/Application | Server |
| Model Name/Number | 677046-001, 507255-001, 490372-001 |
| Warranty | 90 Days |
| No.Of Memory Slot | 12 |
View Complete details
| Brand | HP |
| Usage/Application | Server |
| Model Name/Number | 757796-001, 790549-001 |
| Warranty | 90 Days |
| No.Of Memory Slot | 4 |
View Complete details
| Brand | HP |
| Usage/Application | Server |
| Model Name/Number | 779094-001, 743018-002, 848082-001, 743018-003 |
| Warranty | 90 Days |
| No.Of Memory Slot | 16 |
View Complete details
| Brand | HP |
| Usage/Application | Server |
| Model Name/Number | 848082-001, 779094-001, 743018-002, 743018-003 |
| Warranty | 90 Days |
| No.Of Memory Slot | 16 |
View Complete details
| Brand | HP |
| Usage/Application | Server |
| Model Name/Number | 859457-001 |
| Warranty | 90 Days |
| No.Of Memory Slot | 24 |
View Complete details
| Brand | HP |
| Usage/Application | Server |
| Model Name/Number | 847393-001, 773911-002 |
| Warranty | 90 Days |
| No.Of Memory Slot | 8 |
View Complete details
| Brand | HP |
| Usage/Application | Server |
| Model Name/Number | 823793-001, 812124-001 |
| Warranty | 90 Days |
| No.Of Memory Slot | 4 |
View Complete details
| Brand | HP |
| Usage/Application | Server |
| Model Name/Number | 790485-001, 773911-001 |
| Warranty | 90 Days |
| No.Of Memory Slot | 8 |
View Complete details
| Brand | HP |
| Usage/Application | Server |
| Model Name/Number | P07884-001, P00829-001 |
| Warranty | 90 Days Warranty |
| No.Of Memory Slot | 4 |
View Complete details
| Brand | HP |
| Usage/Application | Server |
| Model Name/Number | P11701-001, 847479-002, P19926-001, P19327-001, 875552-001, 847479-001, P11781-001, 875552-001, 8474 |
| Warranty | 90 Days |
| No.Of Memory Slot | 24 |
View Complete details
| Brand | HP |
| Usage/Application | Server |
| Model Name/Number | 775400-001, P02757-001, 843307-001, 745821-001, 729842-002, 729842-001 |
| Warranty | 90 Days |
| No.Of Memory Slot | 24 |
View Complete details
| Form Factor | Tower |
| Warranty | 90 Days |
| Usage/Application | Server |
| Model Name/Number: | 806840-001 |
| Compatible Brand | HP |
View Complete details
| Compatible Brand | HP |
| Model Name/Number | 822184-002 |
| Usage/Application | Server |
| Form Factor | Tower |
| Warranty | 90 Days |
View Complete details
| Brand | HP |
| Usage/Application | Server |
| Model Name/Number | 732150-001, 622259-003, 622259-002 , 718781-001, 732158-001, 667865-001 |
| Warranty | 90 Days |
| No.Of Memory Slot | 24 |
View Complete details
| Brand | HP |
| Usage/Application | Server |
| Model Name/Number | 843307-001, 775400-002, 729842-001 |
| Warranty | 90 Days |
| No.Of Memory Slot | 24 |
View Complete details
| Brand | HP |
| Usage/Application | Server |
| Model Name/Number | 866427-001, 859457-001, 761669-002 |
| Warranty | 90 Days |
| No.Of Memory Slot | 108 DIMM Slots Maximum (PCIe3 x16 X 9 qty) |
View Complete details
| Compatible Brand | HP |
| Model Name/Number | P11782-001, 809455-002, 809455-003, 875073-001, 809455-001 |
| Warranty | 90 Days |
| No. of Memory Slot | 24 |
| Usage/Application | Server |
View Complete details
| Usage/Application | Server |
| Brand | HP |
| Product Type | Server Motherboard |
| Manufacturer | HP |
| Packaging | Box |
| Supplier | Zaco Computer Pvt. Ltd. |
Sr. No. | Server Model No. | Motherboard Part No. |
1 | HP ProLiant BL20p G3 Server Blade | 371700-001 |
2 | HP ProLiant BL680c G5 Server Blade | 453934-001, 452412-001 |
3 | HP ProLiant BL35p Server Blade | 381803-001 |
4 | HP ProLiant BL465c G5 Blade Server | 509588-001 |
5 | HP ProLiant BL460c G1 Server Blade | 438249-001, 436645-001 |
6 | HP ProLiant BL460c G6 Server Blade | 595046-001, 531221-001, 466590-001, 466590-002 |
7 | HP ProLiant BL685c Server Blade | 450086-001 |
8 | HP ProLiant BL2x220c G5 Server Blade | 461665-001, 461666-001 |
9 | HP ProLiant BL460c G7 Server Blade | 605659-001 |
View Complete details
| Usage/Application | Server |
| Brand | HP |
| Product Type | Server Spare Part |
| Model No | HP Integrity RX2600 |
| Part No | A7231-66510 |
| Product | Server Motherboard |
We are the leading supplier of HP RX2600 Server Motherboard- A7231-66510. Clients can avail the products at best market prices.
View Complete details
| Usage/Application | Server |
| Brand | HP |
| Product Type | Server Spare Part |
| Model No | HP Integrity RX2620 |
| Product | Server Motherboard |
| Manufacturer | HP |
View Complete details
| Usage/Application | Server |
| Brand | HP |
| Product Type | Server Spare Part |
| Part No | 461511-001,450054-001 |
| Product | Server Motherboard |
| Manufacturer | HP |
View Complete details
| Usage/Application | Server |
| Brand | HP |
| Product Type | Server Spare Part |
| Model Number | HP ML350 G5 |
| Product | Server Motherboard |
| Part No | 439399-001,461081-001,413984-001,395566-001,395566-002,395566-003 |
View Complete details
| Usage/Application | Server |
| Brand | HP |
| Product Type | Server Spare Part |
| Graphics Card Type | Integrated |
| Model No | HP ProLiant ML350 G6 |
| Product | Server Motherboard |
View Complete details
| Usage/Application | Server |
| Product Type | Server Spare Part |
| Part No | 434719-001,013046-001 |
| Operating Voltage | 220 V |
| Model No | HP ProLiant ML370 G5 |
View Complete details
| Usage/Application | Server |
| Brand | HP |
| Product Type | Server Motherboard |
| Model No | HP ProLiant DL380 G5 |
| Part No | 407749-001,436526-001,012516-001,013096-001 |
| Compatible Device | Server |
View Complete details
| Usage/Application | Server |
| Motherboard Brand | Intel |
| Brand | HP |
| Graphics Card Type | Integrated |
| Model No | HP ProLiant DL380 G6 |
| Part No | 496069-001,451277-001,451277-002 |
View Complete details
| Usage/Application | Server |
| Brand | HP |
| Product Type | Server Motherboard |
| Manufacturer | HP |
| Model No | HP ProLiant DL580 G4 |
| Part No | 410186-001,012819-001 |
View Complete details
| Usage/Application | Server |
| Brand | HP |
| Product Type | Server Motherboard |
| Model Number | HP ProLiant DL580 G5 |
| Part No | 449414-001,449422-001 |
| Manufacturer | HP |
View Complete details