Mumbai, Maharashtra
GST No. 27AAACZ5409K1Z1
Call 08048967863 80% Response Rate
Send Enquiry
Product Brochure
| Supported Operating Systems | Microsoft Windows Server |
| Processor Type | Intel Xeon |
| Processor | (2) x Intel Xeon E5-2620 V3 Processor |
| Power Supply | Dual Power Supply |
| Brand | HP |
| Controllers | Cache + Battery |
| Drive Bays | (2) x 300GB SAS, 10K RPM |
| Form factor | 2U Form Factor |
| Memory | 16 GB DDR4 |
| Brand | HPE |
| Model / Part Number | HPE ProLiant DL380 G9 |
| Form Factor | 2U Form Factor |
| Processor | (2) x Intel Xeon E5-2620 V3 Processor |
| Memory | 16 GB DDR4 |
| Storage Hard Disk Drive | (2) x 300GB SAS, 10K RPM |
| Power Supply | Dual Power Supply |
| Raid Controller | Cache + Battery |
View Complete details
Product Brochure
| Model Name/Number | Hpe Proliant Dl380 Gen10 NVME |
| Memory | 16 GB DDR4 |
| Power Supply | Dual Power Supply |
| Brand | HP |
| Supported Operating Systerm | Microsoft windows server |
| Processor Type | Intel Xeon |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | HP |
| Processor Type | Intel Xeon |
| Supported Operating Systems | Microsoft Windows Server |
| Processor | (2) x Intel Xeon E5-2407 Processor |
| Model Name/Number | HPE ProLiant DL360E G8 |
| Power Supply | Dual Power Supply |
| Memory | 16 GB DDR3 |
| Controllers | Cache + Battery |
| Drive Bays | (2) x 300GB SAS,10K RPM |
| Form factor | 1U Rack |
| Processors | (2) x Intel Xeon E5-2407 Processor |
| Brand | HPE |
| Model / Part Number | HPE ProLiant DL360E G8 |
| Form Factor | 1U Form Factor |
| Processor | (2) x Intel Xeon E5-2407 Processor |
| Memory | 16 GB DDR3 |
| Storage Hard Disk Drive | (2) x 300GB SAS, 10K RPM |
| Power Supply | Dual Power Supply |
| Raid Controller | CACHE + BATTERY |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | HP |
| Processor Type | Intel Xeon |
| Supported Operating Systems | Microsoft Windows Server |
| Processor | (2) x Intel Xeon E5-2620 V3 Processor |
| Model Name/Number | HPE ProLiant DL360 G9 |
| Power Supply | Dual Power Supply |
| Memory | 16 GB DDR4 |
| Controllers | Cache + Battery |
| Drive Bays | (2) x 300GB SAS,10K RPM |
| Form factor | 1U Rack |
| Brand | HPE |
| Model / Part Number | HPE ProLiant DL360 G9 |
| Form Factor | 1U Form Factor |
| Processor | (2) x Intel Xeon E5-2620 V3 Processor |
| Memory | 16 GB DDR4 |
| Storage Hard Disk Drive | (2) x 300GB SAS, 10K RPM |
| Power Supply | Dual Power Supply |
| Raid Controller | CACHE + BATTERY |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | HP |
| Processor Type | Intel Xeon Dual Core 2.4 GHz Processor |
| Supported Operating Systems | Microsoft Windows Server |
| Processor | Intel Xeon Dual Core 2.4 GHz Processor |
| Model Name/Number | HPE ProLiant DL120 G5 |
| Power Supply | Dual Power Supply |
| Memory | 4GB DDR2 |
| Controllers | HP Smart Array P400 Raid Controller |
| Drive Bays | (2) x 300GB SAS,10K RPM |
| Brand | HPE |
| Model / Part Number | HPE ProLiant DL120 G5 |
| Form Factor | 1U Form Factor |
| Processor | Intel Xeon Dual Core 2.4 GHz Processor |
| Memory | 4GB DDR2 |
| Storage Hard Disk Drive | (2) x 300GB SAS, 10K RPM |
| Power Supply | Dual Power Supply |
| Raid Controller | HP Smart Array P400 Raid Controller |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | HP |
| Processor Type | Intel Xeon |
| Supported Operating Systems | Microsoft Windows Server |
| Processor | Intel Xeon X3430 2.4 GHz Processor |
| Model Name/Number | HPE ProLiant DL120 G6 |
| Power Supply | Dual Power Supply |
| Memory | 16 GB DDR3 |
| Controllers | HP Smart Array P410 Raid Controller |
| Drive Bays | (2) x 300GB SAS,10K RPM |
| Brand | HPE |
| Model / Part Number | HPE ProLiant DL120 G6 |
| Form Factor | 1U Form Factor |
| Processor | Intel Xeon X3430 2.4 GHz Processor |
| Memory | 16 GB DDR3 |
| Storage Hard Disk Drive | (2) x 300GB SAS, 10K RPM |
| Power Supply | Dual Power Supply |
| Raid Controller | HP Smart Array P410 Raid Controller |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | HP |
| Processor Type | Intel Xeon |
| Supported Operating Systems | Microsoft Windows Server |
| Processor | Intel Xeon E3-1220 Processor |
| Model Name/Number | HPE ProLiant DL120 G7 |
| Power Supply | Dual Power Supply |
| Memory | 16GB DDR3 |
| Controllers | HP Smart Array P410 Raid Controller |
| Drive Bays | (2) x 300GB SAS,10K RPM |
| Brand | HPE |
| Model / Part Number | HPE ProLiant DL120 G7 |
| Form Factor | 1U Form Factor |
| Processor | Intel Xeon E3-1220 Processor |
| Memory | 16GB DDR3 |
| Storage Hard Disk Drive | (2) x 300GB SAS, 10K RPM |
| Power Supply | Dual Power Supply |
| Raid Controller | HP Smart Array P410 Raid Controller |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | HP |
| Processor Type | Intel Xeon |
| Supported Operating Systems | Microsoft Windows Server |
| Processor | Intel Xeon E5-2620 V3 Processor |
| Model Name/Number | HPE ProLiant DL120 G9 |
| Power Supply | Dual Power Supply |
| Memory | 16 GB DDR4 |
| Controllers | HPE Smart Array P440 Controller |
| Drive Bays | (2) x 300GB SAS,10K RPM |
| Brand | HPE |
| Model / Part Number | HPE ProLiant DL120 G9 |
| Form Factor | 1U Form Factor |
| Processor | Intel Xeon E5-2620 V3 Processor |
| Memory | 16 GB DDR4 |
| Storage Hard Disk Drive | (2) x 300GB SAS, 10K RPM |
| Power Supply | Dual Power Supply |
| Raid Controller | HPE Smart Array P440 Controller |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | HP |
| Processor Type | Intel Xeon |
| Supported Operating Systems | Microsoft Windows Server |
| Processor | (2) x Intel Xeon Processor E5504 |
| Model Name/Number | HPE ProLiant DL360 G6 |
| Power Supply | Dual Power Supply |
| Memory | 16 GB DDR3 |
| Controllers | HP Smart Array P410 Raid Controller |
| Drive Bays | (2) x 300GB SAS,10K RPM |
| Brand | HPE |
| Model / Part Number | HPE ProLiant DL360 G6 |
| Form Factor | 1U Form Factor |
| Processor | (2) x Intel Xeon Processor E5504 |
| Memory | 16 GB DDR3 |
| Storage Hard Disk Drive | (2) x 300GB SAS, 10K RPM |
| Power Supply | Dual Power Supply |
| Raid Controller | HP Smart Array P410 Raid Controller |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | HP |
| Processor Type | Intel Xeon |
| Supported Operating Systems | Microsoft Windows Server |
| Processor | (2) x Intel Xeon E5620 Processor |
| Model Name/Number | HPE ProLiant DL360 G7 |
| Power Supply | Dual Power Supply |
| Memory | 16 GB DDR3 |
| Controllers | HP Smart Array P410 Raid Controller |
| Drive Bays | (2) x 300GB SAS,10K RPM |
| Brand | HPE |
| Model / Part Number | HPE ProLiant DL360 G7 |
| Form Factor | 1U Form Factor |
| Processor | (2) x Intel Xeon E5620 Processor |
| Memory | 16 GB DDR3 |
| Storage Hard Disk Drive | (2) x 300GB SAS, 10K RPM |
| Power Supply | Dual Power Supply |
| Raid Controller | HP Smart Array P410 Raid Controller |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | HP |
| Processor Type | Intel Xeon |
| Supported Operating Systems | Microsoft Windows Server |
| Processor | (2) x Intel Xeon Processor E5-2609 |
| Model Name/Number | HPE ProLiant DL360P G8 |
| Power Supply | Dual Power Supply |
| Memory | 16 GB DDR3 |
| Controllers | CACHE + BATTERY |
| Drive Bays | (2) x 300GB SAS,10K RPM |
| Brand | HPE |
| Model / Part Number | HPE ProLiant DL360P G8 |
| Form Factor | 1U Form Factor |
| Processor | (2) x Intel Xeon Processor E5-2609 |
| Memory | 16 GB DDR3 |
| Storage Hard Disk Drive | (2) x 300GB SAS, 10K RPM |
| Power Supply | Dual Power Supply |
| Raid Controller | CACHE + BATTERY |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | HP |
| Processor Type | Intel |
| Supported Operating Systems | Microsoft Windows Server |
| Model Name/Number | HPE ProLiant DL360 G10 |
| Power Supply | Dual Power Supply |
| Memory | 16 GB DDR4 |
| Controllers | HPE Smart Array Controller |
| Drive Bays | (2) x 300GB SAS,10K RPM |
| Brand | HPE |
| Model / Part Number | HPE ProLiant DL360 G10 |
| Form Factor | 1U Form Factor |
| Processor | (2) x Intel Xeon Processor |
| Memory | 16 GB DDR4 |
| Storage Hard Disk Drive | (2) x 300GB SAS, 10K RPM |
| Power Supply | Dual Power Supply |
| Raid Controller | HPE Smart Array Controller |
Additional Information:
View Complete details
Product Brochure
| Brand | HP |
| Processor Type | Intel Xeon |
| Supported Operating Systems | Microsoft Windows Server |
| Processor | Intel Xeon E5405 Processor |
| Model Name/Number | HPE ProLiant DL180 G5 |
| Power Supply | Dual Power Supply |
| Memory | 16 GB DDR2 |
| Controllers | CACHE + BATTERY |
| Drive Bays | (2) x 300GB SAS,10K RPM |
| Brand | HPE |
| Model / Part Number | HPE ProLiant DL180 G5 |
| Form Factor | 2U Form Factor |
| Processor | Intel Xeon E5405 Processor |
| Memory | 16 GB DDR2 |
| Storage Hard Disk Drive | (2) x 300GB SAS, 10K RPM |
| Power Supply | Dual Power Supply |
| Raid Controller | CACHE + BATTERY |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | HP |
| Supported Operating Systems | Microsoft Windows Server |
| Drive Bays | (2) x 300GB SAS,10K RPM |
| Processor | (2) x Intel Xeon E5620 Processor |
| Model Name/Number | HPE ProLiant DL180 G6 |
| Processor Type | Intel Xeon |
| Power Supply | Dual Power Supply |
| Memory | 16 GB DDR3 |
| Controllers | CACHE + BATTERY |
| Brand | HPE |
| Model / Part Number | HPE ProLiant DL180 G6 |
| Form Factor | 2U Form Factor |
| Processor | (2) x Intel Xeon E5620 Processor |
| Memory | 16 GB DDR3 |
| Storage Hard Disk Drive | (2) x 300GB SAS, 10K RPM |
| Power Supply | Dual Power Supply |
| Raid Controller | CACHE + BATTERY |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | HP |
| Processor Type | Intel Xeon |
| Supported Operating Systems | Microsoft Windows Server |
| Model Name/Number | HPE ProLiant DL580 G7 |
| Power Supply | Dual Power Supply |
| Memory | 16 GB DDR3 |
| Controllers | Cache + Battery |
| Drive Bays | (2) x 300GB SAS 10K RPM |
| Processors | Intel Xeon Processor |
| Brand | HPE |
| Model / Part Number | HPE ProLiant DL580 G7 |
| Form Factor | 4U Form Factor |
| Processor | (2) x Intel Xeon X7560 Processor |
| Memory | 16 GB DDR3 |
| Storage Hard Disk Drive | (2) x 300GB SAS, 10K RPM |
| Power Supply | Dual Power Supply |
| Raid Controller | Cache + Battery |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | HP |
| Processor Type | Intel Xeon |
| Supported Operating Systems | Microsoft Windows Server |
| Processor | Intel Xeon E5405 Processor |
| Model Name/Number | HPE ProLiant DL380 G5 HPE ProLiant DL380 G5 |
| Power Supply | Dual Power Supply |
| Controllers | CACHE + BATTERY |
| Drive Bays | (2) x 300GB SAS, 10K RPM |
| Form Factor | 2 U Rack |
| Processors | Intel Xeon E5405 Processor |
| Memory | 16 GB DDR2 |
| Brand | HPE |
| Model / Part Number | HPE ProLiant DL380 G5 |
| Form Factor | 2U Form Factor |
| Processor | Intel Xeon E5405 Processor |
| Memory | 16 GB DDR2 |
| Storage Hard Disk Drive | (2) x 300GB SAS, 10K RPM |
| Power Supply | Dual Power Supply |
| Raid Controller | CACHE + BATTERY |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | HP |
| Processor Type | Intel Xeon |
| Supported Operating Systems | Microsoft Windows Server |
| Power Supply | Dual Power Supply |
| Controllers | CACHE + BATTERY |
| Drive Bays | (2) x 300GB SAS, 10K RPM |
| Form Factor | 2 U Rack |
| Processor | (2) x Intel Xeon E5620 Processor |
| Memory | 16 GB DDR3 |
We are the leading supplier of HP Proliant DL380 G6 Server. Clients can avail the products at best market prices.
| Brand | HPE |
| Model / Part Number | HPE ProLiant DL380 G6 |
| Form Factor | 2U Form Factor |
| Processor | (2) x Intel Xeon E5620 Processor |
| Memory | 16 GB DDR3 |
| Storage Hard Disk Drive | (2) x 300GB SAS, 10K RPM |
| Power Supply | Dual Power Supply |
| Raid Controller | CACHE + BATTERY |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | HP |
| Processor Type | Intel Xeon |
| Supported Operating Systems | Microsoft Windows Server |
| Model Name/Number | HPE ProLiant DL380 G7 |
| Power Supply | Dual Power Supply |
| Controllers | CACHE + BATTERY |
| Drive Bays | (2) x 300GB SAS, 10K RPM |
| Processor | (2) x Intel Xeon E5620 Processor |
| Memory | 16 GB DDR3 |
| Form Factor | 2 U Rack |
| Brand | HPE |
| Model / Part Number | HPE ProLiant DL380 G7 |
| Form Factor | 2U Form Factor |
| Processor | (2) x Intel Xeon E5620 Processor |
| Memory | 16 GB DDR3 |
| Storage Hard Disk Drive | (2) x 300GB SAS, 10K RPM |
| Power Supply | Dual Power Supply |
| Raid Controller | CACHE + BATTERY |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | HPE ProLiant DL80 G9 |
| Supported Operating Systems | Microsoft Windows Server |
| Processor Type | Intel Xeon |
| Power Supply | Dual Power Supply |
| Memory | 16 GB DDR4 |
| Processor | (2) x Intel Xeon E5-2620 V3 Processor |
| Networking Type | LAN |
| Brand | HP |
| Controllers | Cache + Battery |
| Form factor | 2 U Rack |
| Drive bays | (2) x 300GB SAS,10K RPM |
| Brand | HPE |
| Model / Part Number | HPE ProLiant DL80 G9 |
| Form Factor | 2U Form Factor |
| Processor | (2) x Intel Xeon E5-2620 V3 Processor |
| Memory | 16 GB DDR4 |
| Storage Hard Disk Drive | (2) x 300GB SAS, 10K RPM |
| Power Supply | Dual Power Supply |
| Raid Controller | CACHE + BATTERY |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | HP |
| Processor Type | Intel Xeon |
| Supported Operating Systems | Microsoft Windows Server |
| Processor | Intel Xeon Processor |
| Model Name/Number | ProLiant DL560 Gen10 Server |
| Power Supply | Dual |
| Memory | 16 DIMMs Slots |
The HP ProLiant DL560 Gen10 Server is a high-density, 4P server with high-performance, scalability, and reliability, in a 2U chassis.
Other servers from HP include:
|
Rack |
Tower |
|
DL380 G5 |
ML110 G5 |
|
DL380 G6 |
ML110 G6 |
|
DL380 G7 |
ML110 G7 |
|
DL380 G8 |
ML110 G8 |
|
DL380 G9 |
ML110 G9 |
|
DL380 G10 |
ML110 G10 |
|
DL360 G5 |
ML350 G5 |
|
DL360 G6 |
ML350 G6 |
|
DL360 G7 |
ML350 G7 |
|
DL360 G8 |
ML350 G8 |
|
DL360 G9 |
ML350 G9 |
|
DL360 G10 |
ML350 G10 |
|
Brand |
HPE |
|
Model |
HPE Server |
|
Memory Slot |
16 DIMMs |
|
Number Of Ports |
4 |
|
Power Source |
Dual |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | HP |
| Processor Type | Intel Xeon |
| Supported Operating Systems | Microsoft Windows Server |
| Processor | (2) x Intel Xeon Processor |
| Model Name/Number | HPE ProLiant DL380 G10 |
| Power Supply | Dual Power Supply |
| Memory | 16 GB DDR4 |
| Controllers | HPE Smart Array Controller |
| Drive Bays | (2) x 300GB SAS,10K RPM |
Brand | HPE |
Model | dl380 Gen 10 |
Memory Size | Maximum Memory3.0 TB with 128 GB DDR4 |
Number Of Ports | 8 |
Power Souce | Dual |
Network Type | LAN |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | HP |
| Processor Type | Intel Xeon |
| Supported Operating Systems | Microsoft Windows Server |
| Processor | (2) x Intel Xeon E5-2609 Processor |
| Model Name/Number | HPE ProLiant DL380P G8 |
| Power Supply | Dual Power Supply |
| Memory | 16 GB DDR3 |
| Controllers | Cache + Battery |
| Drive Bays | (2) x 300GB SAS,10K RPM |
| Brand | HPE |
| Model / Part Number | HPE ProLiant DL380P G8 |
| Form Factor | 2U Form Factor |
| Memory | (2) x Intel Xeon E5-2609 Processor |
| 16 GB DDR3 | |
| Storage Hard Disk Drive | (2) x 300GB SAS, 10K RPM |
| Power Supply | Dual Power Supply |
| Raid Controller | Cache + Battery |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | HP |
| Processor Type | Intel Xeon |
| Supported Operating Systems | Microsoft Windows Server |
| Processor | (2)x Intel Xeon Processor |
| Model Name/Number | HPE ProLiant DL380 G9 |
| Power Supply | Dual Power Supply |
| Memory | 16GB DDR4 |
| Controllers | Cache + Battery |
| Drive Bays | (2) x 300GB SAS,10K RPM |
| Brand | HPE |
| Model / Part Number | HPE ProLiant DL380 G9 |
| Form Factor | 2U Form Factor |
| Processor | (2) x Intel Xeon E5-2620 V3 Processor |
| Memory | 16 GB DDR4 |
| Storage Hard Disk Drive | (2) x 300GB SAS, 10K RPM |
| Power Supply | Dual Power Supply |
| Raid Controller | Cache + Battery |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | HP |
| Supported Operating Systems | Microsoft Windows Server |
| Processor | (2) x Intel Xeon E5-4620 V2 Processor |
| Model Name/Number | HPE ProLiant DL560 G8 |
| Power Supply | Dual Power Supply |
| Memory | 16 GB DDR3 |
| Controllers | Cache + Battery |
| Drive Bays | (2) x 300GB SAS,10K RPM |
| Brand | HPE |
| Model / Part Number | HPE ProLiant DL560 G8 |
| Form Factor | 2U Form Factor |
| Processor | (2) x Intel Xeon E5-4620 V2 Processor |
| Memory | 16 GB DDR3 |
| Storage Hard Disk Drive | (2) x 300GB SAS, 10K RPM |
| Power Supply | Dual Power Supply |
| Raid Controller | Cache + Battery |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | HP |
| Supported Operating Systems | Microsoft Windows Server |
| Drive Bays | (2) x 300GB SAS,10K RPM |
| Processor | (2) x E5-4620 V2 Processor |
| Model Name/Number | HPE ProLiant DL560 G9 |
| Processor Type | Intel Xeon |
| Power Supply | Dual Power Supply |
| Memory | 16 GB DDR4 |
| Controllers | Cache + Battery |
| Brand | HPE |
| Model / Part Number | HPE ProLiant DL560 G9 |
| Form Factor | 2U Form Factor |
| Processor | (2) x Intel Xeon E5-4620 V2 Processor |
| Memory | 16 GB DDR4 |
| Storage Hard Disk Drive | (2) x 300GB SAS, 10K RPM |
| Power Supply | Dual Power Supply |
| Raid Controller | Cache + Battery |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | HPE ProLiant DL180 G9 |
| Supported Operating Systems | Microsoft Windows Server |
| Processor Type | Intel Xeon |
| Power Supply | Dual Power Supply |
| Memory | 16 GB DDR4 |
| Processor | (2) x Intel Xeon E5-2620 V3 Processor |
| Brand | HP |
| Controllers | Cache + Battery |
| Drive Bays | (2) x 300GB SAS,10K RPM |
Model Overview:
| Brand | HPE |
| Model / Part Number | HPE ProLiant DL180 G9 |
| Form Factor | 2U Form Factor |
| Processor | (2) x Intel Xeon E5-2620 V3 Processor |
| Memory | 16 GB DDR4 |
| Storage Hard Disk Drive | (2) x 300GB SAS, 10K RPM |
| Power Supply | Dual Power Supply |
| Raid Controller | Cache + Battery |
Additional Information:
View Complete details
Product Brochure
| Brand | HP |
| Processor Type | Symmetrical Multi-Processing (SMP) server supporting up to four high performance 64 bit Dual-Core In |
| Supported Operating Systems | Microsoft Windows Server |
| Model Name/Number | RX6600 |
| Power Supply | One Hot swap power supply-optional second power supply for N+1 protection |
| Memory | Maximum memory is 384GB, using twelve 16GB memory quads in memory carrier option AD127A. |
| Drive Bays | Disk offerings: 36GB, 73GB Maximum storage: 1.2TB with 73GB drives |
Form factor | 7 U |
Processor | 1.6 GHz with 24 MB Level 3 Cache, 12 MB per core 9150N, 9140N, 9120N processor |
Memory | Up to 384 GB |
Maximum internal storage | Up to 2.4 TB |
Power supply | 1600 Watt per supply |
View Complete details
Product Brochure
| Networking Type | LAN |
| Power Supply | 685 Watts |
| Brand | HP |
| Form Factor | 4 U |
| Memory | 192 GB |
| Processor Intel Itanium | 9140 M processor |
| Maximum internal storage | 2.0 TB |
View Complete details
Product Brochure
| Networking Type | MAN, WAN, LAN |
| Power Supply | 700 Watt |
| Memory | 128 GB |
| Form factor | 4 U |
| Maximum internal storage | 600 GB |
We have authorized partners for IBM & HP. a range of HP Server. We supply & install HP, Tower, Rack & Blade Servers.
View Complete details
Product Brochure
| Form Factor | Rackmount |
Brand: Dell
Model / Part Number: PowerEdge R760
Form Factor: 2U Rack Server
Processor: 1 × Intel Xeon Silver 4510 (12 Cores, 2.4GHz)
Memory: 1 × 32GB DDR5 ECC RAM
Storage: 2 × 600GB 10K RPM 2.5” SAS Hard Disk Drive
RAID Controller: 1 × PERC H755 RAID Controller Card
Power Supply: 2 × Redundant Power Supply
Accessories Included: Rail Kit + Power Cord
Warranty: 1 Year
Availability: Available in Store / Ready Stock
Quantity: 1 Unit
The Dell PowerEdge R760 is a high-performance 2U rack server designed to support demanding enterprise workloads with superior reliability and scalability. Powered by the Intel Xeon Silver 4510 12-Core 2.4GHz processor and 32GB DDR5 ECC memory, this server ensures fast processing, better power efficiency, and stable performance.
With 2 × 600GB 10K RPM SAS hard drives and the advanced PERC H755 RAID controller, the R760 delivers enhanced storage speed, data security, and system performance. The dual redundant power supply ensures uninterrupted operations, making it ideal for mission-critical business environments.
Supplied with rail kit and power cord, this server is ready for immediate installation in your data center or server rack.
✅ Extended warranty up to 3 years is available. Kindly contact us for more details.
✅ Ideal ForData Centers
Virtualization
Enterprise IT Infrastructure
Database Hosting
Cloud Computing
Business-Critical Applications
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Form Factor | Rackmount |
Brand: HP
Model / Part Number: HPE ProLiant DL360 Gen10+
Form Factor: 1U Rack Server
Processor: 1 × Intel Xeon Silver 4309Y (8 Cores, 2.8GHz)
Memory: 1 × 32GB DDR4 ECC RAM
Storage: 2 × 600GB 10K RPM 2.5” SAS Hard Disk Drives
RAID Controller: 1 × RAID Controller Card
Power Supply: 2 × Redundant Power Supply
Accessories Included: Rail Kit + Power Cord
Warranty: 1 Year
Availability: Available in Store / Ready Stock
Quantity: 1 Unit
The HPE ProLiant DL360 Gen10+ is a compact, high-performance 1U rack server built for businesses requiring powerful computing in limited rack space. Equipped with an Intel Xeon Silver 4309Y 8-Core 2.8GHz processor and 32GB DDR4 ECC memory, it delivers excellent performance, efficiency, and reliability.
With 2 × 600GB 10K RPM SAS hard drives and a dedicated RAID controller, this server ensures fast data access, strong data protection, and optimized storage performance. The dual redundant power supply guarantees continuous uptime, making it ideal for mission-critical environments.
Supplied with rail kit and power cord, the server is ready for quick installation.
✅ Extended warranty up to 3 years available. Kindly contact us for pricing and options.
✅ Ideal ApplicationsData Centers
Virtualization
Enterprise IT Infrastructure
Database Hosting
Cloud Computing
Business Applications
View Complete details
| Usage/Application | server |
| Brand | HP |
| Product Type | Heatsink |
| Part Numbers | 677055-001, 653236-003 |
| Material | Aluminum and copper |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | HP |
| Processor Type | Intel Xeon |
| Supported Operating Systems | Microsoft Windows Server |
| Processor | (2) x Intel Xeon E5-2407 Processor |
| Model Name/Number | HPE ProLiant DL380E G8 |
| Power Supply | Dual Power Supply |
| Memory | 16 GB DDR3 |
| Controllers | Cache + Battery |
| Drive Bays | (2) x 300GB SAS,10K RPM |
| Brand | HPE |
| Model / Part Number | HPE ProLiant DL380E G8 |
| Form Factor | 2U Form Factor |
| Processor | (2) x Intel Xeon E5-2407 Processor |
| Memory | 16 GB DDR3 |
| Storage Hard Disk Drive | (2) x 300GB SAS, 10K RPM |
| Power Supply | Dual Power Supply |
| Raid Controller | CACHE + BATTERY |
Additional Information:
View Complete details