Minimum Order Quantity | 1 Unit |
Model Name/Number | HPE ProLiant BL460C G7 |
Supported Operating Systems | Microsoft Windows Server |
Processor Type | Intel Xeon |
Brand | HP |
Controllers | On Board Raid Controller |
Drive Bays | (2) x 300GB SAS,10K RPM |
Processor | (2) x Intel Xeon E5520 Processor |
Memory | 16 GB DDR3 |
Brand | HPE |
Model / Part Number | HPE ProLiant BL460C G7 |
Form Factor | - |
Processor | (2) x Intel Xeon E5520 Processor |
Memory | 16 GB DDR3 |
Storage Hard Disk Drive | (2) x 300GB SAS, 10K RPM |
Power Supply | - |
Raid Controller | On Board Raid Controller |
Model Name/Number | HPE ProLiant BL460C G8 |
Supported Operating Systems | Microsoft Windows Server |
Processor Type | (Intel Xeon |
Brand | HP |
Memory | 16 GB DDR3 |
Processor | (2) x Intel Xeon Processor E5-2620 |
Controllers | On Board Raid Controller |
Drive Bays | (2) x 300GB SAS,10K RPM |
Brand | HPE |
Model / Part Number | HPE ProLiant BL460C G8 |
Form Factor | - |
Processor | (2) x Intel Xeon Processor E5-2620 |
Memory | 16 GB DDR3 |
Storage Hard Disk Drive | (2) x 300GB SAS, 10K RPM |
Power Supply | Dual Power Supply |
Raid Controller | On Board Raid Controller |
Minimum Order Quantity | 1 Piece |
Model Name/Number | HPE ProLiant BL460C G9 |
Supported Operating Systems | Microsoft Windows Server |
Processor Type | Intel Xeon |
Brand | HP |
Controllers | On Board Raid Controller |
Drive Bays | (2) x 300GB SAS,10K RPM |
Storage Controller | On Board Raid Controller |
Processor | (2) x Intel Xeon E5-2620 V3 Processor |
Memory | 16 GB DDR4 |
Brand | HPE |
Model / Part Number | HPE ProLiant BL460C G9 |
Form Factor | - |
Processor | (2) x Intel Xeon E5-2620 V3 Processor |
Memory | 16 GB DDR4 |
Storage Hard Disk Drive | (2) x 300GB SAS, 10K RPM |
Power Supply | - |
Raid Controller | On Board Raid Controller |
Minimum Order Quantity | 1 Unit |
Compatible Brand | HP |
Model Name/Number | HP Blade Server |
Power Supply | Single |
Networking Type | LAN |
Number Of Ports/Channels | 2 |
Brand | HPE |
Model | Blade Server |
Memory Size | 4 TB |
Number Of Ports | 2 |
Power Souce | Single |
Network Type | LAN |
Minimum Order Quantity | 1 Unit |
Model Name/Number | HPE ProLiant BL460C G10 |
Supported Operating Systems | Microsoft Windows Server |
Processor Type | Intel Xeon |
Brand | HP |
Memory | 16 GB DDR4 |
Processor | (2) x Intel Xeon Processor |
Controllers | HPE Smart Array Controller |
Drive Bays | (2) x 300GB SAS,10K RPM |
Brand | HPE |
Model / Part Number | HPE ProLiant BL460C G10 |
Form Factor | - |
Processor | (2) x Intel Xeon Processor |
Memory | 16 GB DDR4 |
Storage Hard Disk Drive | (2) x 300GB SAS, 10K RPM |
Power Supply | - |
Raid Controller | HPE Smart Array Controller |
Minimum Order Quantity | 1 Unit |
Model Name/Number | HPE ProLiant BL465C G5 |
Supported Operating Systems | Microsoft Windows Server |
Processor Type | Intel Xeon |
Brand | HP |
Memory | 16 GB DDR2 |
Processor | (2) x Intel Xeon Processor Opteron 2.5Ghz |
Controllers | On Board Raid Controller |
Drive Bays | (2) x 300GB SAS,10K RPM |
Brand | HPE |
Model / Part Number | HPE ProLiant BL465C G5 |
Form Factor | - |
Processor | (2) x Intel Xeon Processor Opteron 2.5Ghz |
Memory | 16 GB DDR2 |
Storage Hard Disk Drive | (2) x 300GB SAS, 10K RPM |
Power Supply | Dual Power Supply |
Raid Controller | On Board Raid Controller |
Minimum Order Quantity | 1 Piece |
Model Name/Number | HPE ProLiant BL465C G7 |
Supported Operating Systems | Microsoft Windows Server |
Processor Type | Intel Xeon |
Brand | HP |
Memory | 16 GB DDR3 |
Processor | (2) x Intel Xeon Processor Opteron 2.3Ghz |
Controllers | On Board Raid Controller |
Drive Bays | (2) x 300GB SAS,10K RPM |
Brand | HPE |
Model / Part Number | HPE ProLiant BL465C G7 |
Form Factor | - |
Processor | (2) x Intel Xeon Processor Opteron 2.3Ghz |
Memory | 16 GB DDR3 |
Storage Hard Disk Drive | (2) x 300GB SAS, 10K RPM |
Power Supply | - |
Raid Controller | On Board Raid Controller |
Minimum Order Quantity | 1 Unit |
Model Name/Number | HPE ProLiant BL680C G5 |
Supported Operating Systems | Microsoft Windows Server |
Processor Type | Intel Xeon |
Brand | HP |
Memory | 16 GB DDR2 |
Processor | (2) x Intel Xeon Processor E7310 |
Controllers | On Board Raid Controller |
Drive Bays | (2) x 300GB SAS,10K RPM |
Brand | HPE |
Model / Part Number | HPE ProLiant BL680C G5 |
Form Factor | - |
Processor | (2) x Intel Xeon Processor E7310 |
Memory | 16 GB DDR2 |
Storage Hard Disk Drive | (2) x 300GB SAS, 10K RPM |
Power Supply | - |
Raid Controller | On Board Raid Controller |
Minimum Order Quantity | 1 Unit |
Model Name/Number | HPE ProLiant BL680C G7 |
Supported Operating Systems | Microsoft Windows Server |
Processor Type | Intel Xeon |
Brand | HP |
Memory | 16 GB DDR3 |
Processor | (2) x Intel Xeon Processor E7520 |
Controllers | On Board Raid Controller |
Drive Bays | (2) x 300GB SAS,10K RPM |
Brand | HPE |
Model / Part Number | HPE ProLiant BL680C G7 |
Form Factor | - |
Processor | (2) x Intel Xeon Processor E7520 |
Memory | 16 GB DDR3 |
Storage Hard Disk Drive | (2) x 300GB SAS, 10K RPM |
Power Supply | |
Raid Controller | On Board Raid Controller |
Networking Type | LAN |
Brand | HP |
Compatible Device | Server |
Packaging Type | Box |
HP ProLiant BL10e G1 | HP ProLiant BL460c G7 |
HP ProLiant BL10e G2 | HP ProLiant BL460c Gen8 |
HP ProLiant BL20p G1 | HP ProLiant BL460c Gen9 |
HP ProLiant BL20p G2 | HP ProLiant BL465c G1 |
HP ProLiant BL20p G3 | HP ProLiant BL465c G5 |
HP ProLiant BL20p G4 | HP ProLiant BL465c G6 |
HP ProLiant BL25p G1 | HP ProLiant BL465c G7 |
HP ProLiant BL25p G2 | HP ProLiant BL465c Gen8 |
HP ProLiant BL30p | HP ProLiant BL480c |
HP ProLiant BL35p | HP ProLiant BL490c G6 |
HP ProLiant BL40p | HP ProLiant BL490c G7 |
HP ProLiant BL45p G1 | HP ProLiant BL495c G5 |
HP ProLiant BL45p G2 | HP ProLiant BL495c G6 |
HP ProLiant BL60p | HP ProLiant BL620c G7 |
HP ProLiant BL260c G5 | HP ProLiant BL660c Gen8 |
HP ProLiant BL280c G6 | HP ProLiant BL680c G5 |
HP ProLiant BL2x220c G5 | HP ProLiant BL680c G7 |
HP ProLiant BL2x220c G6 | HP ProLiant BL685c G1 |
HP ProLiant BL2x220c G7 | HP ProLiant BL685c G5 |
HP ProLiant BL420c Gen8 | HP ProLiant BL685c G6 |
HP ProLiant BL460c G1 | HP ProLiant BL685c G7 |
HP ProLiant BL460c G5 | HP ProLiant BL860c |
HP ProLiant BL460c G6 | HP ProLiant BL870c |