Mumbai, Maharashtra
GST No. 27AAACZ5409K1Z1
Call 0794821980079% Response Rate
Send Enquiry





Product Brochure
| Minimum Order Quantity | 1 Piece |
| Drive Type | SSD |
| Capacity | 120 GB |
| Form Factor | 2.5 Inch |
| Speed | 5400 RPM |
| Interface | SATA III |
| Usage | NAS, Server |
| Cache | 32 MB |
| Recording | CMR |
| Interface Speed | 3 Gbps |
| Warranty | 2 Year |
| Parameter | Specification |
|---|---|
| Manufacturer | Intel |
| Series | D3-S4610 |
| Product Type | Enterprise Solid State Drive (SSD) |
| Interface | SATA III (6Gb/s) |
| Form Factor | 2.5-inch (7mm) |
| NAND Type | 64-layer 3D TLC NAND |
| Capacity Range | 240GB – 7.68TB |
| Typical Capacity Example | 1.92TB (common model) |
| Sequential Read Speed | Up to ~560 MB/s |
| Sequential Write Speed | Up to ~320 MB/s |
| Endurance Type | Mixed Use (MU) |
| Sector Format | 512e (Advanced Format) |
| Encryption | AES 256-bit (varies by model) |
| Power Consumption | ~2–4W active |
| Drive Type | Internal |
| Use Case | Data center / enterprise servers |
| Reliability Features | End-to-end data protection, power-loss protection |
View Complete details



Product Brochure
| Minimum Order Quantity | 1 Piece |
| Capacity | 1 TB |
| Form Factor | 2.5 Inch |
| Interface | SATA III |
| Read Speed | Up to 7000 MBps |
| Write Speed | Up to 520 MBps |
| Usage | Server |
| Series | 870 EVO |
| NAND Type | 3D TLC |
| Endurance | Up to 150 TBW |
| Warranty | 3 Year |
| Parameter | Specification |
|---|---|
| Model Number | Samsung MZ-7L39600 |
| Series | PM893 / PM863 (Enterprise SATA SSD) |
| Drive Type | Internal Solid State Drive (SSD) |
| Capacity | 960 GB |
| Form Factor | 2.5-inch (SFF) |
| Interface | SATA III 6 Gb/s |
| NAND Type | Samsung V-NAND TLC (3-bit MLC) |
| Controller | Samsung in-house controller |
| Sequential Read Speed | Up to 550 MB/s |
| Sequential Write Speed | Up to 520 MB/s |
| Random Read (4K IOPS) | Up to 98,000 IOPS |
| Random Write (4K IOPS) | Up to 30,000 IOPS |
| Endurance (DWPD) | ~1 DWPD (enterprise mixed use) |
| MTBF | 2 million hours |
| Power Loss Protection | Yes (PLP capacitors) |
| Encryption | AES-XTS 256-bit, TCG Opal 2.0 |
| Interface Ports | Single SATA port |
| Hot Plug Support | Yes |
| Drive Height | 7mm / 15mm (varies by server carrier) |
| Operating Use Case | Read-intensive & mixed enterprise workloads |
| Typical Applications | Boot drives, virtualization, databases, OLTP, HCI |
| Compatibility | Servers, storage arrays, RAID environments |
View Complete details