Mumbai, Maharashtra
GST No. 27AAACZ5409K1Z1
Call 08048967863 84% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | Dell PowerEdge 2900 |
| Supported Operating Systems | Microsoft Windows Server |
| Processor Type | Intel Xeon Processor |
| Brand | Dell |
| Power Supply | Redundant Dual Power Supply |
| Memory | 16GB DDR3 |
| Processor | (2) x Intel Xeon E5430 Quad Core |
| Controllers | PERC 5/i integrated SAS/SATA daughtercard controller with 256MB cache |
| Drive Bays | (2) x 300GB SAS,10K RPM |
| Dell PowerEgde 2900 | |
| Brand | Dell |
| Model / Part Number | Dell PowerEdge 2900 |
| Form Factor | 5U |
| Processor | (2) x Intel Xeon E5430 Quad Core |
| Memory | 16GB DDR3 |
| Storage Hard Disk Drive | (2) x 300GB SAS, 10K RPM |
| Raid Controller | PERC 5/i integrated SAS/SATA daughtercard controller with 256MB cache |
| Power Supply | Redundant Dual Power Supply |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | Dell PowerEdge T410 |
| Supported Operating Systems | Microsoft Windows Server |
| Processor Type | Intel Xeon Processor |
| Brand | Dell |
| Processor | (2) x Intel Xeon E5640 Quad Core |
| Power Supply | Redundant Dual Power Supply |
| Memory | 16GB DDR3 |
| Controllers | SAS 6/iR PERC 6/i with 256MB battery-backed cache |
| Drive Bays | (2) x 300GB SAS,10K RPM |
| Networking Type | LAN |
| Form Factor | 5U |
Banking on the skills of our qualified team of professionals, we are involved in providing supreme quality range of DELL Power Edge T410 Tower Server
| T410 | |
| Brand | Dell |
| Model / Part Number | Dell PowerEdge T410 |
| Form Factor | 5U |
| Processor | (2) x Intel Xeon E5640 Quad Core |
| Memory | 16GB DDR3 |
| Storage Hard Disk Drive | (2) x 300GB SAS, 10K RPM |
| Raid Controller | SAS 6/iR PERC 6/i with 256MB battery-backed cache |
| Power Supply | Redundant Dual Power Supply |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | Dell PowerEdge T610 |
| Supported Operating Systems | Microsoft Windows Server |
| Processor Type | Intel Xeon Processor |
| Brand | Dell |
| Power Supply | Redundant Dual Power Supply |
| Memory | 16GB DDR3 |
| Processor | (2) x Intel Xeon E5640 Quad Core |
| Controllers | H700 with battery |
| Drive Bays | (2) x 300GB SAS,10K RPM |
| T610 | |
| Brand | Dell |
| Model / Part Number | Dell PowerEdge T610 |
| Form Factor | 5U |
| Processor | (2) x Intel Xeon E5640 Quad Core |
| Memory | 16GB DDR3 |
| Storage Hard Disk Drive | (2) x 300GB SAS, 10K RPM |
| Raid Controller | H700 with battery |
| Power Supply | Redundant Dual Power Supply |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | Dell PowerEdge T710 |
| Supported Operating Systems | Microsoft Windows Server |
| Processor Type | Intel Xeon Processor |
| Brand | Dell |
| Processor | (2) x Intel Xeon E5620 Quad Core |
| Power Supply | Redundant Dual Power Supply |
| Memory | 16GB DDR3 |
| Controllers | SAS 6/iR PERC 6/i with 256MB battery-backed cache |
| Drive Bays | (2) x 300GB SAS,10K RPM |
| Form Factor | 5U |
| Processors | (2) x Intel Xeon E5620 Quad Core |
We are the leading supplier of Dell Power Edge T710 Tower Server. Clients can avail the products at best market prices.
| Brand | Dell |
| Model / Part Number | Dell PowerEdge T710 |
| Form Factor | 5U |
| Processor | (2) x Intel Xeon E5620 Quad Core |
| Memory | 16GB DDR3 |
| Storage Hard Disk Drive | (2) x 300GB SAS, 10K RPM |
| Raid Controller | SAS 6/iR PERC 6/i with 256MB battery-backed cache |
| Power Supply | Redundant Dual Power Supply |
Additional Information:
View Complete details
Product Brochure
| Model Name/Number | Dell PowerEdge T430 |
| Supported Operating Systems | Microsoft Windows Server |
| Processor Type | Intel Xeon Processor |
| Power Supply | Redundant Dual Power Supply |
| Memory | 16GB DDR3 |
| Controllers | Raid Card |
| Drive Bays | (2) x 300GB SAS, 10K RPM |
| Networking Type | LAN |
| Form Factor | Tower (5U Rackable) |
| Processors | Intel Xeon Processors |
| Processor Sockets | 2 |
| T430 | |
| Brand | Dell |
| Model / Part Number | Dell PowerEdge T430 |
| Form Factor | 5U |
| Processor | Intel Xeon Processors |
| Memory | 16GB DDR3 |
| Storage Hard Disk Drive | (2) x 300GB SAS, 10K RPM |
| Raid Controller | Raid Card |
| Power Supply | Redundant Dual Power Supply |
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Unit |
| Model Name/Number | Dell PowerEdge T630 |
| Supported Operating Systems | Microsoft Windows Server |
| Processor Type | Intel Xeon Processo r |
| Power Supply | Redundant Dual Power Supply |
| Memory | 16GB DDR4 |
| Processor | (2) x Intel Xeon E5-2620 v3 Hexa Core |
| Brand | Dell |
| Controllers | PERC H730p with battery |
| Drive Bays | (2) x 300GB SAS,10K RPM |
| Networking Type | LAN |
| Form factor | 5U |
| Brand | Dell |
| Model / Part Number | Dell PowerEdge T630 |
| Form Factor | 5U |
| Processor | (2) x Intel Xeon E5-2620 v3 Hexa Core |
| Memory | 16GB DDR4 |
| Storage Hard Disk Drive | (2) x 300GB SAS, 10K RPM |
| Raid Controller | PERC H730p with battery |
| Power Supply | Redundant Dual Power Supply |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Unit |
| Model Name/Number | Dell PowerEdge 1800 |
| Supported Operating Systems | Microsoft Windows Server |
| Processor Type | Intel Xeon |
| Brand | Dell |
| Power Supply | Redundant Dual Power Supply |
| Memory | 2GB DDR2 |
| Processor | (2) x Intel Xeon 3.0 Ghz Dual Core |
| Controllers | D9205 Raid Card (PERC 4/DC) |
| Drive Bays | (2) x 73GB HDD,10K RPM |
| Brand | Dell |
| Model / Part Number | Dell PowerEdge 1800 |
| Form Factor | 5U |
| Processor | (2) x Intel Xeon 3.0 Ghz Dual Core |
| Memory | 2GB DDR2 |
| Storage Hard Disk Drive | (2) x 73GB HDD, 10K RPM |
| Raid Controller | D9205 Raid Card (PERC 4/DC) |
| Power Supply | Redundant Dual Power Supply |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Unit |
| Model Name/Number | Dell PowerEdge T40 Server |
| Supported Operating Systems | Microsoft Windows Server |
| Processor Type | Intel Xeon |
| Brand | Dell |
| Power Supply | Redundant Dual Power Supply |
| Memory | 16GB DDR3 |
| Processor | Intel Xeon Processor |
| Controllers | PERC 5/i integrated SAS/SATA daughtercard controller with 256MB cache |
| Drive Bays | (2) x 300GB SAS,10K RPM |
| Brand | Dell |
| Model / Part Number | T40 |
| Form Factor | 5U |
| Processor | Intel Xeon Processor |
| Memory | 16GB DDR3 |
| Storage Hard Disk Drive | (2) x 300GB SAS, 10K RPM |
| Raid Controller | PERC 5/i integrated SAS/SATA daughtercard controller with 256MB cache |
| Power Supply | Redundant Dual Power Supply |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Unit |
| Model Name/Number | Dell PowerEdge T440 |
| Supported Operating Systems | Microsoft Windows Server |
| Processor Type | Intel Xeon |
| Brand | Dell |
| Power Supply | Redundant Dual Power Supply |
| Memory | 16GB DDR3 |
| Processor | Intel Xeon Processor |
| Controllers | Raid Controller |
| Drive Bays | (2) x 300GB SAS,10K RPM |
| Brand | Dell |
| Model / Part Number | Dell PowerEdge T440 |
| Form Factor | 4U |
| Processor | Intel Xeon Processor |
| Memory | 16GB DDR3 |
| Storage Hard Disk Drive | (2) x 300GB SAS, 10K RPM |
| Raid Controller | Raid Card |
| Power Supply | Redundant Dual Power Supply |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Unit |
| Model Name/Number | Dell PowerEdge T640 |
| Supported Operating Systems | Microsoft Windows Server |
| Processor Type | Intel Xeon |
| Brand | Dell |
| Power Supply | Redundant Dual Power Supply |
| Memory | 16GB DDR3 |
| Controllers | PERC H730p with battery |
| Drive Bays | (2) x 300GB SAS,10K RPM |
| Brand | Dell |
| Model / Part Number | Dell PowerEdge T640 |
| Form Factor | 5U |
| Processor | Intel Xeon Processor |
| Memory | 16GB DDR3 |
| Storage Hard Disk Drive | (2) x 300GB SAS, 10K RPM |
| Raid Controller | PERC H730p with battery |
| Power Supply | Redundant Dual Power Supply |
Additional Information:
View Complete details
Product Brochure
| Model Name/Number | Dell PowerEdge 2800 |
| Supported Operating Systems | Microsoft Windows Server |
| Processor Type | Intel Xeon Processor |
| Brand | Dell |
| Power Supply | Redundant Dual Power Supply |
| Memory | 16GB RAM |
| Controllers | Raid Card |
| Drive Bays | (2) x 300GB SAS, 10K RPM |
| Form factor | Tower or 5U rack-mount |
| Dell PowerEdge 2800 | |
| Brand | Dell |
| Model / Part Number | Dell PowerEdge 2800 |
| Form Factor | Tower or 5U rack-mount |
| Processor | (2) x Intel Xeon Processor |
| Memory | 16GB RAM |
| Storage Hard Disk Drive | (2) x 300GB SAS, 10K RPM |
| Raid Controller | Raid Card |
| Power Supply | Redundant Dual Power Supply |
View Complete details
Product Brochure
| Model Name/Number | Dell PowerEdge T320 |
| Supported Operating Systems | Microsoft Windows Server |
| Processor Type | Intel Xeon Processor |
| Brand | Dell |
| Power Supply | Redundant Dual Power Supply |
| Memory | 16GB DDR3 |
| Controllers | Raid Card |
| Drive Bays | (2) x 300GB SAS, 10K RPM |
| Networking Type | LAN |
| Form factor | 5U Tower or Rack |
PowerEdge Tower Servers
Whether at home or a small office, the Dell PowerEdge Tower Servers are the perfect fit for your IT needs.
| Dell PowerEdge T320 | |
| Brand | Dell |
| Model / Part Number | Dell PowerEdge T320 |
| Form Factor | 5U |
| Processor | Intel Xeon Processors |
| Memory | 16GB DDR3 |
| Storage Hard Disk Drive | (2) x 300GB SAS, 10K RPM |
| Raid Controller | Raid Card |
| Power Supply | Redundant Dual Power Supply |
View Complete details
Product Brochure
| Model Name/Number | Dell PowerEdge T420 Server |
| Supported Operating Systems | Microsoft Windows Server |
| Processor Type | Intel Xeon Processor |
| Processor | Intel Xeon Processors |
| Power Supply | Redundant Dual Power Supply |
| Brand | Dell |
| Memory | 16GB DDR3 RAM |
| Controllers | Raid Card |
| Drive Bays | (2) x 300GB SAS, 10K RPM |
| Networking Type | LAN |
| Form factor | 5 U Tower or Rack |
PowerEdge Tower Servers
Whether at home or a small office, the Dell PowerEdge Tower Servers are the perfect fit for your IT needs.
| Dell PowerEdge T420 | |
| Brand | Dell |
| Model / Part Number | Dell PowerEdge T420 |
| Form Factor | 5U |
| Processor | Intel Xeon Processors |
| Memory | 16GB DDR3 |
| Storage Hard Disk Drive | (2) x 300GB SAS, 10K RPM |
| Raid Controller | Raid Card |
| Power Supply | Redundant Dual Power Supply |
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Unit |
| Model Name/Number | Dell PowerEdge T620 |
| Supported Operating Systems | Microsoft Windows Server |
| Processor Type | Intel Xeon Processor |
| Brand | Dell |
| Power Supply | Redundant Dual Power Supply |
| Processor | (2) x Intel Xeon E5-2620 Quad Core |
| Memory | 16GB DDR3 |
| Controllers | PERC H710 with battery |
| Drive Bays | (2) x 300GB SAS,10K RPM |
| Form factor | 5U |
| Processors | Intel Xeon Processor |
| Brand | Dell |
| Model / Part Number | Dell PowerEdge T620 |
| Form Factor | 5U |
| Processor | (2) x Intel Xeon E5-2620 Quad Core |
| Memory | 16GB DDR3 |
| Storage Hard Disk Drive | (2) x 300GB SAS, 10K RPM |
| Raid Controller | PERC H710 with battery |
| Power Supply | Redundant Dual Power Supply |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Unit |
| Model Name/Number | Dell PowerEdge T30 |
| Supported Operating Systems | Microsoft Windows Server |
| Processor Type | Intel Xeon |
| Brand | Dell |
| Power Supply | Redundant Dual Power Supply |
| Memory | 16GB DDR3 |
| Processor | Intel Xeon Processor |
| Controllers | PERC 5/i integrated SAS/SATA daughtercard controller with 256MB cache |
| Drive Bays | (2) x 300GB SAS,10K RPM |
| Brand | Dell |
| Model / Part Number | T30 |
| Form Factor | 5U |
| Processor | Intel Xeon Processsor |
| Memory | 16GB DDR3 |
| Storage Hard Disk Drive | (2) x 300GB SAS, 10K RPM |
| Raid Controller | PERC 5/i integrated SAS/SATA daughtercard controller with 256MB cache |
| Power Supply | Redundant Dual Power Supply |
Additional Information:
View Complete details