Mumbai, Maharashtra
GST No. 27AAACZ5409K1Z1
Call 08048967863 84% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Supported Operating Systems | Microsoft Windows Server |
| Processor Type | Intel Xeon Processor |
| Brand | Dell |
| Power Supply | Redundant Dual Power Supply |
| Processor | Intel Xeon Processor |
| Memory | 16GB DDR4 RAM |
| Controllers | Internal: PERC H330,PERC H730,PERC H730P,External: PERC H830 |
| Drive Bays | (2) x 300GB SAS,10K RPM |
| Form factor | 2U Rack |
| Processor sockets | 2 |
| Dell PowerEdge R730 XD | |
| Brand | Dell |
| Model / Part Number | Dell PowerEdge R730 XD |
| Form Factor | 2U Rack |
| Processor | (2) x Intel Xeon |
| Memory | 16GB DDR4 |
| Storage Hard Disk Drive | (2) x 300GB SAS, 10K RPM |
| Raid Controller | Internal: PERC H330, PERC H730, PERC H730P External: PERC H830 |
| Power Supply | Redundant Dual Power Supply |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | Dell PowerEdge R720 |
| Supported Operating Systems | Microsoft Windows Server |
| Processor Type | Intel Xeon Processor |
| Power Supply | Redundant Dual Power Supply |
| Compatible Brand | Dell |
| Brand | Dell |
| Controllers | PERC H710 with battery |
| Drive Bays | (2) x 300GB SAS,10K RPM |
| Memory | 16GB DDR3 RAM |
| Form factor | 2U Rack |
| Processors | (2) x Intel Xeon E5-2620 Hexa Core |
| Dell PowerEdge R720 | |
| Brand | Dell |
| Model / Part Number | PowerEdge R720 |
| Form Factor | 2U Rack |
| Processor | (2) x Intel Xeon E5-2620 Hexa Core |
| Memory | 16GB DDR3 |
| Storage Hard Disk Drive | (2) x 300GB SAS, 10K RPM |
| Raid Controller | PERC H710 with battery |
| Power Supply | Redundant Dual Power Supply |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | R510 |
| Supported Operating Systems | Microsoft Windows Server |
| Processor Type | Intel Xeon Processor |
| Brand | Dell |
| Processor | (2) x Intel Xeon E5520 Quad Core |
| Power Supply | Redundant Dual Power Supply |
| Memory | 16GB DDR3 RAM |
| Controllers | SAS 6/iR with battery |
| Drive Bays | (2) x 300GB SAS,10K RPM |
| Form factor | 2U Rack |
| Dell R510 |
|
| Brand | Dell |
| Model / Part Number | Dell R510 |
| Form Factor | 2U Rack |
| Processor | (2) x Intel Xeon E5520 Quad Core |
| Memory | 16GB DDR3 |
| Storage Hard Disk Drive | (2) x 300GB SAS, 10K RPM |
| Raid Controller | SAS 6/iR with battery |
| Power Supply | Redundant Dual Power Supply |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Supported Operating Systems | Microsoft Windows Server |
| Brand | Dell |
| Power Supply | Redundant Dual Power Supply |
| Processor | (2) x Intel Xeon E5620 Quad Core |
| Memory | 16GB DDR3 RAM |
| Controllers | Dell PERC 6i with battery |
| Drive Bays | (2) x 300GB SAS,10K RPM |
| Form Factor | 1 U Rack |
| Processor Series | Intel Xeon Processor |
We are the leading supplier of Dell Power Edge R410 Rack Server. Clients can avail the products at best market prices.
| Dell R410 |
|
| Brand | Dell |
| Model / Part Number | Dell R410 |
| Form Factor | 1U Rack |
| Processor | (2) x Intel Xeon E5620 Quad Core |
| Memory | 16GB DDR3 |
| Storage Hard Disk Drive | (2) x 300GB SAS, 10K RPM |
| Raid Controller | Dell PERC 6i with battery |
| Power Supply | Redundant Dual Power Supply |
| Dell R410 |
|
| Brand | Dell |
| Model / Part Number | Dell R410 |
| Form Factor | 1U Rack |
| Processor | (2) x Intel Xeon E5620 Quad Core |
| Memory | 16GB DDR3 |
| Storage Hard Disk Drive | (2) x 300GB SAS, 10K RPM |
| Raid Controller | Dell PERC 6i with battery |
| Power Supply | Redundant Dual Power Supply |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Supported Operating Systems | Microsoft Windows Server |
| Processor Type | Intel Xeon Processor |
| Brand | Dell |
| Power Supply | Redundant Dual Power Supply |
| Memory | 16GB DDR4 RAM |
| Controllers | PERC H730 with battery |
| Drive Bays | (2) x 300GB SAS,10K RPM |
| Form factor | 1U rack |
| Processors | (2) x Intel Xeon E5-2620 V3 Hexa Core |
| Processor sockets | 2 |
| Dell R430 |
|
| Brand | Dell |
| Model / Part Number | Dell R430 |
| Form Factor | 1U Rack Server |
| Processor | (2) x Intel Xeon E5-2620 V3 Hexa Core |
| Memory | 16GB DDR4 |
| Storage Hard Disk Drive | (2) x 300GB SAS, 10K RPM |
| Raid Controller | PERC H730 with battery |
| Power Supply | Redundant Dual Power Supply |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | Dell PowerEdge R730 |
| Supported Operating Systems | Microsoft Windows Server |
| Processor Type | Intel Xeon Processor |
| Brand | Dell |
| Power Supply | Redundant Dual Power Supply |
| Memory | 16GB DDR4 RAM |
| Processor | (2) x Intel Xeon E5-2620 v3 Hexa Core |
| Drive Bays | (2) x 300GB SAS,10K RPM |
| Storage Controllers | PERC H730 with battery |
| Dell PowerEdge R730 | |
| Brand | Dell |
| Model / Part Number | PowerEdge R730 |
| Form Factor | 2U Rack |
| Processor | (2) x Intel Xeon E5-2620 v3 Hexa Core |
| Memory | 16GB DDR4 |
| Storage Hard Disk Drive | (2) x 300GB SAS, 10K RPM |
| Raid Controller | PERC H730 with battery |
| Power Supply | Redundant Dual Power Supply |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | Dell PowerEdge R820 |
| Supported Operating Systems | Microsoft Windows Server |
| Processor Type | Intel Xeon |
| Brand | Dell |
| Power Supply | Redundant Dual Power Supply |
| Memory | 16GB DDR3 |
| Processor | (4) x Intel Xeon E5-4620 Octa Core |
| Controllers | PERC H710P with battery |
| Drive Bays | (2) x 300GB SAS,10K RPM |
| Brand | Dell |
| Model / Part Number | Dell R820 |
| Form Factor | 2U Rack |
| Processor | (4) x Intel Xeon E5-4620 Octa Core |
| Memory | 16GB DDR3 |
| Storage Hard Disk Drive | (2) x 300GB SAS, 10K RPM |
| Raid Controller | PERC H710P with battery |
| Power Supply | Redundant Dual Power Supply |
Additional Information:
View Complete details
Product Brochure
| Form Factor | Rackmount |
| Sockets | 2 Socket |
| Model Name/Number | R760XS |
| Rack Density | 2U |
| Memory | 1TB Max |
| Bezel | Optional LCD bezel or security bezel |
View Complete details
Product Brochure
| Form Factor | Rackmount |
| Brand | Dell |
| Sockets | 2 Socket |
| Model Name/Number | R750 |
| Rack Density | 2U |
| Memory | 2TB Max |
| Bezel | Optional LCD bezel or security bezel |
View Complete details
Product Brochure
| Form Factor | Rackmount |
| RAM Capacity | 128GB |
| Brand | Dell |
| Sockets | 1 Socket |
| Model Name/Number | R250 |
| Rack Density | 1U |
| Bezel | Optional bezel or security bezel |
View Complete details
Product Brochure
| Form Factor | Rackmount |
| Brand | Dell |
| Sockets | 2 Socket |
| Model Name/Number | R660 |
| Rack Density | 1U |
| Memory | 8TB Max |
| Bezel | Optional LCD bezel or security bezell |
View Complete details
Product Brochure
| Form Factor | Rackmount |
| Brand | Dell |
| Sockets | 2 Socket |
| Model Name/Number | R750xs |
| Rack Density | 2U |
| Memory | 1 TB Max |
| Bezel | Optional LCD bezel or security bezel |
View Complete details
Product Brochure
| Form Factor | Rackmount |
| Brand | Dell |
| Sockets | 2 Socket |
| Model Name/Number | R650 |
| Rack Density | 1U |
| Memory | RDIMM 2 TB max or LRDIMM 8 TB max |
| Bezel | Optional LCD bezel or security bezel |
View Complete details
Product Brochure
| Form Factor | Rackmount |
| Brand | Dell |
| Sockets | 2 Socket |
| Model Name/Number | R660xs |
| Rack Density | 1U |
| Memory | 1.5 TB Max |
| Bezel | Optional LCD bezel or security bezel |
View Complete details
Product Brochure
| Form Factor | Rackmount |
| Brand | Dell |
| Sockets | 2 Socket |
| Model Name/Number | R450 |
| Rack Density | 1U |
| Memory | 1 TB Max |
| Bezel | Optional LCD bezel or security bezel |
View Complete details
Product Brochure
| Form Factor | Rackmount |
| Brand | Dell |
| Sockets | 2 Socket |
| Model Name/Number | R550 |
| Rack Density | 2U |
| Memory | 1TB Max |
| Bezel | Optional LCD bezel or security bezel |
View Complete details
Product Brochure
| Form Factor | Rackmount |
| Brand | Dell |
| Sockets | 2 Socket |
| Model Name/Number | R6625 |
| Rack Density | 2U |
| Bezel | Optional LCD bezel or security bezel |
View Complete details
Product Brochure
| Form Factor | Rackmount |
| Brand | Dell |
| Sockets | 1 Socket |
| Model Name/Number | R7615 |
| Rack Density | 2U |
| Memory | 3 TB Max |
| Bezel | Optional LCD bezel or security bezel |
View Complete details
Product Brochure
| Form Factor | Rackmount |
| Brand | Dell |
| Model Name/Number | R360 |
| Sockets | 1 Socket |
| Rack Density | 1U |
| Memory | 128 GB Max |
| Bezel | Security bezel |
View Complete details
Product Brochure
| Form Factor | Rackmount |
| Brand | Dell |
| Sockets | 1 Socket |
| Model Name/Number | R6615 |
| Rack Density | 1U |
| Memory | 3 TB Max |
| Bezel | Optional LCD bezel or security bezel |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | Dell PowerEdge R640 |
| Supported Operating Systems | Microsoft Windows Server |
| Processor Type | Interl Xeon |
| Brand | Dell |
| Power Supply | Redundant Dual Power Supply |
| Memory | 16GB DDR3 RAM |
| Processor | (2) x Intel Xeon Processor |
| Controllers | Internal controllers: PERC H330,H730p,H740p,Software RAID (SWRAID) S140,Boot Optimized Storage S |
| Drive Bays | (2) x 300GB SAS,10K RPM |
| Brand | Dell |
| Model / Part Number | Dell PowerEdge 640 |
| Form Factor | 1U Rack |
| Processor | |
| Memory | 16GB DDR3 |
| Storage Hard Disk Drive | (2) x 300GB SAS, 10K RPM |
| Raid Controller | Internal controllers: PERC H330, H730p, H740p, Software RAID (SWRAID) S140, Boot Optimized Storage Subsystem: HWRAID 2x M.2 SSDs 240GB, 480GB External PERC (RAID): H840, 12Gbps SAS HBAs (non-RAID): External - 12Gbps SAS HBA (non-RAID), Internal - HBA330 (non-RAID) |
| Power Supply | Redundant Dual Power Supply |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Dell |
| Model Name/Number | Dell PowerEdge R740 |
| Processor Type | Intel Xeon |
| Supported Operating Systems | Microsoft Windows Server |
| Power Supply | Redundant Dual Power Supply |
| Memory | 16GB DDR3 |
| Processor | Intel Xeon Processor |
| Controllers | "Internal Controllers: PERC H330,H730P,H740P,HBA330 External Controllers: H840,12 Gbps SAS HBA |
| Drive Bays | (2) x 300GB SAS,10K RPM |
| Dell PowerEdge R740 XD | |
| Brand | Dell |
| Model / Part Number | PowerEdge R740 XD |
| Form Factor | 2U Rack |
| Processor | (2) x Intel Xeon |
| Memory | 16GB DDR3 |
| Storage Hard Disk Drive | 300GB SAS |
| Raid Controller | Internal controllers: PERC H730P, H740P, Software RAID (SWRAID) S140 Boot Optimized Storage Subsystem: HWRAID 2 x M.2 SSDs 120GB or 240 GB External PERC (RAID): H840 12Gbps SAS HBAs (non-RAID): External-12Gbps SAS HBA (non-RAID): Internal- HBA330 (non-RAID) |
| Power Supply | Redundant Dual Power Supply |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | Dell PowerEdge R940 |
| Supported Operating Systems | Microsoft Windows Server |
| Processor Type | Intel Xeon |
| Brand | Dell |
| Power Supply | Redundant Dual Power Supply |
| Memory | 16GB DDR3 |
| Processor | Intel Xeon Server |
| Controllers | "Internal controllers: PERC S140,H330,H740P,Boot optimized Storage Subsystem External HBAs (RAID) |
| Drive Bays | (2) x 300GB SAS,10K RPM |
| Brand | Dell |
| Model / Part Number | Dell R940 |
| Form Factor | 3U Rack |
| Processor | (2) x Intel Xeon |
| Memory | 16GB DDR3 |
| Storage Hard Disk Drive | (2) x 300GB SAS, 10K RPM |
| Raid Controller | Internal controllers: PERC S140, H330, H740P, Boot optimized Storage Subsystem External HBAs (RAID): H840 External HBAs (non-RAID): 12 Gbps SAS HBA |
| Power Supply | Redundant Dual Power Supply |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | Dell PowerEdge 620 |
| Supported Operating Systems | Microsoft Windows Server |
| Processor Type | Intel Xeon Processor |
| Brand | Dell |
| Power Supply | Redundant Dual Power Supply |
| Processor | (2) x Intel Xeon E5-2620 Hexa Core |
| Memory | 16GB DDR3 RAM |
| Controllers | PERC H310 with battery RAID Controller |
| Drive Bays | (2) x 300GB SAS,10K RPM |
| Form factor | 1 U rack |
| Dell PowerEdge 620 |
|
| Brand | Dell |
| Model / Part Number | Dell PowerEdge 620 |
| Form Factor | 1U Rack |
| Processor | (2) x Intel Xeon E5-2620 Hexa Core |
| Memory | 16GB DDR3 |
| Storage Hard Disk Drive | (2) x 300GB SAS, 10K RPM |
| Raid Controller | PERC H310 with battery |
| Power Supply | Redundant Dual Power Supply |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Supported Operating Systems | Microsoft Windows Server |
| Processor Type | Intel Xeon Processor |
| Brand | Dell |
| Power Supply | Redundant Dual Power Supply |
| Processor | (2) x Intel Xeon E5-2407 Quad Core |
| Model No | R420 |
| Memory | 16GB DDR3 RAM |
| Controllers | PERC H310 with battery |
| Drive Bays | (2) x 300GB SAS,10K RPM |
| Form factor | 1U Rack |
| Processor sockets | 2 |
| Dell R420 |
|
| Brand | Dell |
| Model / Part Number | Dell R420 |
| Form Factor | 1U Rack |
| Processor | (2) x Intel Xeon E5-2407 Quad Core |
| Memory | 16GB DDR3 |
| Storage Hard Disk Drive | (2) x 300GB SAS, 10K RPM |
| Raid Controller | PERC H310 with battery |
| Power Supply | Redundant Dual Power Supply |
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Unit |
| Model Name/Number | PowerEdge R720XD |
| Supported Operating Systems | Microsoft Windows Server |
| Processor Type | Intel Xeon Processor |
| Brand | Dell |
| Power Supply | Redundant Dual Power Supply |
| Memory | 16GB DDR3 RAM |
| Controllers | Internal Controllers: PERC S110 (SW RAID),PERC H310,PERC H710,PERC H710P External HBAs (RAID): P |
| Drive Bays | (2) x 300GB SAS,10K RPM |
| Form factor | 2U Rack |
| Processor sockets | 2 |
| Brand | Dell |
| Model / Part Number | PowerEdge R720XD |
| Form Factor | 2U Rack |
| Processor | (2) x Intel Xeon |
| Memory | 16GB DDR3 |
| Storage Hard Disk Drive | (2) x 300GB SAS, 10K RPM |
| Raid Controller | Internal controllers: PERC S110 (SW RAID), PERC H310, PERC H710, PERC H710P External HBAs (RAID): PERC H810 External HBAs (non-RAID): 6Gbps SAS HBA |
| Power Supply | Redundant Dual Power Supply |
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Unit |
| Model Name/Number | Dell PowerEdge R810 |
| Supported Operating Systems | Microsoft Windows Server |
| Processor Type | Intel Xeon Processor |
| Brand | Dell |
| Processor | (4) x Intel Xeon X7560 Octa Core |
| Power Supply | Redundant Dual Power Supply |
| Memory | 16GB DDR3 |
| Controllers | H700 with battery |
| Drive Bays | (2) x 300GB SAS,10K RPM |
| Form Factor | 2U Rack |
Banking on the skills of our qualified team of professionals, we are instrumental in offering a supreme quality range of Dell Power Edge R810 Rack Server.
| Brand | Dell |
| Model / Part Number | Dell R810 |
| Form Factor | 2U Rack |
| Processor | (4) x Intel Xeon X7560 Octa Core |
| Memory | 16GB DDR3 |
| Storage Hard Disk Drive | (2) x 300GB SAS, 10K RPM |
| Raid Controller | H700 with battery |
| Power Supply | Redundant Dual Power Supply |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Unit |
| Model Name/Number | Dell PowerEdge T710 |
| Supported Operating Systems | Microsoft Windows Server |
| Processor Type | Intel Xeon Processor |
| Brand | Dell |
| Processor | (2) x Intel Xeon E5620 Quad Core |
| Power Supply | Redundant Dual Power Supply |
| Memory | 16GB DDR3 RAM |
| Controllers | SAS 6/iR; PERC 6/i with 256MB battery-backed cache |
| Drive Bays | (2) x 300GB SAS,10K RPM |
| Form factor | 5U (Tower) |
Banking on the skills of our qualified team of professionals, we are instrumental in offering supreme quality range of Dell Power Edge R710 Rack Server.
| T710 | |
| Brand | Dell |
| Model / Part Number | Dell PowerEdge T710 |
| Form Factor | 5U |
| Processor | (2) x Intel Xeon E5620 Quad Core |
| Memory | 16GB DDR3 |
| Storage Hard Disk Drive | (2) x 300GB SAS, 10K RPM |
| Raid Controller | SAS 6/iR PERC 6/i with 256MB battery-backed cache |
| Power Supply | Redundant Dual Power Supply |
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Unit |
| Model Name/Number | Dell PowerEdge 610 Server |
| Supported Operating Systems | Microsoft Windows Server |
| Processor Type | Intel Xeon Processor |
| Brand | Dell |
| Processor | (2) x Intel Xeon E5620 Quad Core Processor |
| Power Supply | Redundant Dual Power Supply |
| Memory | 16GB DDR3 RAM |
| Drive Bays | (2) x 300GB SAS,10K RPM |
| Storage Controllers | PERC 6/i with 256MB battery-backed cache |
| Form Factor | 1U Rack |
Banking on the skills of our qualified team of professionals, we are instrumental in offering a supreme quality range of Dell Power Edge R610 Rack Server.
| Dell PowerEdge 610 |
|
| Brand | Dell |
| Model / Part Number | Dell PowerEdge 610 |
| Form Factor | 1U Rack |
| Processor | (2) x Intel Xeon E5620 Quad Core |
| Memory | 16GB DDR3 |
| Storage Hard Disk Drive | (2) x 300GB SAS, 10K RPM |
| Raid Controller | PERC 6/i with 256MB battery-backed cache |
| Power Supply | Redundant Dual Power Supply |
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Unit |
| Model Name/Number | Dell PowerEdge R900 |
| Supported Operating Systems | Microsoft Windows Server |
| Processor Type | Intel Xeon Processor |
| Brand | Dell |
| Power Supply | Redundant Dual Power Supply |
| Processor | (2) x Intel Xeon E7330 Quad Core |
| Memory | 16GB DDR3 |
| Power Supplies | Redundant Dual Power Supply |
| Controllers | PERC 6i SAS 6/iR With Battery |
| Drive Bays | (2) x 300GB SAS,10K RPM |
| Networking Type | LAN |
| Form Factor | 4 U Rack |
| Processors | (2) x Intel Xeon E7330 Quad Core |
Banking on the skills of our qualified team of professionals, we are instrumental in offering a supreme quality range of DELL Power Edge R900 Rack Server.
| R900 | |
| Brand | Dell |
| Model / Part Number | Dell PowerEdge R900 |
| Form Factor | 4U |
| Processor | (2) x Intel Xeon E7330 Quad Core |
| Memory | 16GB DDR3 |
| Storage Hard Disk Drive | (2) x 300GB SAS, 10K RPM |
| Raid Controller | PERC 6i SAS 6/iR with battery |
| Power Supply | Redundant Dual Power Supply |
Additional Information:
View Complete details
Product Brochure
| Model Name/Number | Dell PowerEdge R310 |
| Supported Operating Systems | Microsoft Windows Server |
| Processor Type | Intel Xeon Processor |
| Brand | Dell |
| Power Supply | Redundant Dual Power Supply |
| Memory | 16GB RAM |
| Power Supplies | Redundant Dual Power Supply |
| Networking Type | LAN |
| Form Factor | 1 U Rack |
| Processors | Intel Xeon Processors |
| Dell Power Edge R310 Server | |
| Brand | Dell |
| Model / Part Number | Dell PowerEdge R310 |
| Form Factor | 1U Rack Server |
| Processor | (2) x Intel Xeon Processor |
| Memory | 16GB RAM |
| Storage Hard Disk Drive | (2) x 300GB SAS, 10K RPM |
| Raid Controller | Raid Card |
| Power Supply | Redundant Dual Power Supply |
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Unit |
| Model Name/Number | Dell PowerEdge R2950 |
| Supported Operating Systems | Microsoft Windows Server |
| Processor Type | Intel Xeon Processor |
| Brand | Dell |
| Power Supply | Redundant Dual Power Supply |
| Memory | 16GB DDR3 RAM |
| Processor | (2) x Intel Xeon E5405 Quad Core |
| Controllers | Optional PERC 5/i integrated SAS/SATA daughtercard controller with 256MB cache |
| Drive Bays | (2) x 300GB SAS,10K RPM |
| Dell PowerEdge 2950 | |
| Brand | Dell |
| Model / Part Number | PowerEdge Rackmount Server |
| Form Factor | 2U Rack |
| Processor | (2) x Intel Xeon E5405 Quad Core |
| Memory | 16GB DDR3 |
| Storage Hard Disk Drive | (2) x 300GB SAS, 10K RPM |
| Raid Controller | Optional PERC 5/i integrated SAS/SATA daughtercard controller with 256MB cache |
| Power Supply | Redundant Dual Power Supply |
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Unit |
| Brand | Dell |
| Model Name/Number | Dell PowerEdge R630 |
| Processor Type | Intel Xeon Processor |
| Supported Operating Systems | Microsoft Windows Server |
| Power Supply | Redundant Dual Power Supply |
| Memory | 16GB DDR4 RAM |
| Processor | (2) x Intel Xeon E5-2620 v3 Hexa Core |
| Drive Bays | (2) x 300GB SAS, 10K RPM |
| Storage Controllers | PERC H730P with power supply |
| Form Factor | 1U Rack Server |
| Dell PowerEdge 630 |
|
| Brand | Dell |
| Model / Part Number | Dell PowerEdge 630 |
| Form Factor | 1U Rack Server |
| Processor | (2) x Intel Xeon E5-2620 v3 Hexa Core |
| Memory | 16GB DDR4 |
| Storage Hard Disk Drive | (2) x 300GB SAS, 10K RPM |
| Raid Controller | PERC H730P with power supply |
| Power Supply | Redundant Dual Power Supply |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | Dell PowerEdge |
| Supported Operating Systems | Microsoft Windows Server |
| Processor Type | Intel |
| Brand | Dell |
| Memory | DDR4 DIMM slots,Supports RDIMM,LRDIMM |
| Processor | Intel |
| Brand: | Dell |
| Product Line: | PowerEdge |
| Rack Server | Tower Server | Blace Server |
| R 2950 | T1800 | M630 |
| R 710 | T2800 | M1000E |
| R 720 | T2900 | M620 |
| R730 | T610 | M610 |
| R740 | T620 | M820 |
| R410 | T630 | |
| R420 | T640 | |
| R430 | T410 | |
| R440 | T420 |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Unit |
| Model Name/Number | Dell PowerEdge R440 |
| Supported Operating Systems | Microsoft Windows Server |
| Processor Type | Intel Xeon |
| Brand | Dell |
| Power Supply | Redundant Dual Power Supply |
| Memory | 16GB DDR3 |
| Processor | (2) x Intel Xeon Silver 4110 Octa Core |
| Drive Bays | (2) x 300GB SAS,10K RPM |
| Storage Controllers | PERC H730P with battery |
| Brand | Dell |
| Model / Part Number | Dell R440 |
| Form Factor | 1U Rack Server |
| Processor | (2) x Intel Xeon Silver 4110 Octa Core |
| Memory | 16GB DDR3 |
| Storage Hard Disk Drive | (2) x 300GB SAS, 10K RPM |
| Raid Controller | PERC H730P with battery |
| Power Supply | Redundant Dual Power Supply |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Unit |
| Model Name/Number | Dell PowerEdge R540 |
| Supported Operating Systems | Microsoft Windows Server |
| Processor Type | Intel Xeon |
| Brand | Dell |
| Power Supply | Redundant Dual Power Supply |
| Memory | 16GB DDR3 |
| Processor | Intel Xeon Processor |
| Controllers | "Internal controllers: PERC H330,H730P,H740P,HBA330,Software RAID (SWRAID) S140 Boot Optimized S |
| Drive Bays | (2) x 300GB SAS,10K RPM |
| Dell R540 | |
| Brand | Dell |
| Model / Part Number | Dell R540 |
| Form Factor | 2U Rack Server |
| Processor | (2) x Intel Xeon |
| Memory | 16GB DDR3 |
| Storage Hard Disk Drive | (2) x 300GB SAS, 10K RPM |
| Raid Controller | Internal controllers: PERC H330, H730P, H740P, HBA330, Software RAID (SWRAID) S140 Boot Optimized Storage Subsystem: HWRAID 2 x M.2 SSDs 120GB, 240 GB External PERC (RAID): H840 External HBAs (non-RAID): 12 Gbps SAS HBA |
| Power Supply | Redundant Dual Power Supply |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Unit |
| Model Name/Number | Dell PowerEdge R920 |
| Supported Operating Systems | Microsoft Windows Server |
| Processor Type | Intel Xeon Processor |
| Brand | Dell |
| Power Supply | Redundant Dual Power Supply |
| Memory | 16GB DDR3 |
| Processor | (2) x Intel Xeon Processor |
| Drive Bays | (2) x 300GB SAS,10K RPM |
| Dell PowerEdge R920 Server | |
| Brand | Dell |
| Model / Part Number | Dell PowerEdge R920 |
| Form Factor | 4U Rack |
| Processor | (2) x Intel Xeon Processor |
| Memory | 16GB RAM |
| Storage Hard Disk Drive | (2) x 300GB SAS, 10K RPM |
| Raid Controller | Raid Card |
| Power Supply | Redundant Dual Power Supply |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Dell PowerEdge R930 |
| Supported Operating Systems | Microsoft Windows Server |
| Processor Type | Intel Xeon |
| Brand | Dell |
| Power Supply | Redundant Dual Power Supply |
| Memory | 16GB DDR4 |
| Controllers | Internal controllers: PERC H330,PERC H730P External HBAs (RAID): PERC H830 External HBAs (non-RAID) |
| Drive Bays | (2) x 300GB SAS,10K RPM |
| Brand | Dell |
| Model / Part Number | Dell PowerEdge R930 |
| Form Factor | 4U |
| Processor | - |
| Memory | 16GB DDR4 |
| Storage Hard Disk Drive | (2) x 300GB SAS, 10K RPM |
| Raid Controller | Internal controllers: PERC H330, PERC H730P External HBAs (RAID): PERC H830 External HBAs (non-RAID): 12Gbps SAS HBA |
| Power Supply | Redundant Dual Power Supply |
View Complete details
Product Brochure
| Model Name/Number | Dell PowerEdge R320 |
| Supported Operating Systems | Microsoft Windows Server |
| Processor Type | Intel Xeon Processor |
| Brand | Dell |
| Memory | 16GB RAM |
| Processor | (2) x Intel Xeon Processor |
| Power Supply | Redundant Dual Power Supply |
| Controllers | Raid Card |
| Drive Bays | (2) x 300GB SAS, 10K RPM |
| Form Factor | 1U Rack Server |
| Dell Power Edge R320 Server | |
| Brand | Dell |
| Model / Part Number | Dell PowerEdge R320 |
| Form Factor | 1U Rack Server |
| Processor | (2) x Intel Xeon Processor |
| Memory | 16GB RAM |
| Storage Hard Disk Drive | (2) x 300GB SAS, 10K RPM |
| Raid Controller | Raid Card |
| Power Supply | Redundant Dual Power Supply |
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Unit |
| Model Name/Number | R520 |
| Supported Operating Systems | Microsoft Windows Server |
| Processor Type | Intel Xeon Processor |
| Processor | (2) x Intel Xeon E5-2407 Quad Core |
| Compatible Brand | Dell |
| Power Supply | Redundant Dual Power Supply |
| Brand | Dell |
| Form Factor | 2U Rack |
| Memory | 16GB DDR3 RAM |
| Controllers | H710 with battery |
| Drive Bays | (2) x 300GB SAS,10K RPM |
| Processors | Intel Xeon processor E5-2400 product family |
| Dell R520 | |
| Brand | Dell |
| Model / Part Number | Dell R520 |
| Form Factor | 2U Rack |
| Processor | (2) x Intel Xeon E5-2407 Quad Core |
| Memory | 16GB DDR3 |
| Storage Hard Disk Drive | (2) x 300GB SAS, 10K RPM |
| Raid Controller | H710 with battery |
| Power Supply | Redundant Dual Power Supply |
View Complete details