Mumbai, Maharashtra
GST No. 27AAACZ5409K1Z1
Call 08048967863 81% Response Rate
Send Enquiry
| Color | Grey |
| Model No | ASR1001-X |
| Rack Height | 1 RU |
| Router Processor (RP) | Quad-core 2.13Ghz processor |
| DRAM Memory | Max 8GB |
| Flash Memory | Max 8GB |
|
Product Code |
Cisco ASR 1001-X |
|
Rack Height |
1RU |
|
System Bandwidth |
2.5G (default) / 5G, 10G, 20G (upgrade) |
|
Router Processor (RP) |
Quad-core 2.13Ghz processor |
|
Build-in Gigabit Ethernet port |
6 x SFP ports, 2 x SFP+ ports |
|
Redundancy |
Software (license purchase separately) |
|
SIP and Ethernet line card |
Integrated in chassis; not upgradable |
|
Embedded hardware-based encryption |
up to 8-Gbps crypto support throughput |
|
Rack-mounting |
19-inch |
|
DRAM Memory |
8 GB |
|
Flash Memory |
8 GB |
|
Shared port adapters |
1 SPA slot |
|
External USB flash memory |
1-GB USB flash-memory support |
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Piece |
| Brand | Cisco |
| Model Name/Number | Cisco 881 |
| Frequency | 2.4 GHZ |
| Dimensions | 9.8 x 1.7 x 5.51 x 12.8 |
| Form Factor | External 1U |
| Particulars |
Description |
|
Form Factor |
External - 1U |
|
DRAM Memory |
256 MB (Default) / 768MB (max) |
|
Flash memory |
256 MB (Default) / 256 MB (max) - SDRAM |
|
Dimensions (H x W x D) |
9.8 x 1.7 x 5.51 x 12.8 |
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Piece |
| Brand | Cisco |
| Form Factor | External - 1 U |
| DRAM Memory | 32 MB (Default) / 128 MB (max) |
| Flash memory | 128 MB (Default) / 384 MB (max) - SD RAM |
| Dimensions (H x W x D) | 34.3 cm x 27.4 cm x 4.4 cm |
Particulars | Description |
Form Factor | External - 1 U |
DRAM Memory | 32 MB (Default) / 128 MB (max) |
Flash memory | 128 MB (Default) / 384 MB (max) - SD RAM |
Dimensions (H x W x D) | 34.3 cm x 27.4 cm x 4.4 cm |
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Piece |
| Brand | Cisco |
| Form Factor | External - 1 U |
| DRAM Memory | 32 MB (Default) / 128 MB (max) |
| Flash Memory | 128 MB (Default) / 384 MB (max) - SDRAM |
| Dimensions (H x W x D) | 32.4 cm x 24.6 cm x 4.5 cm |
| Particulars |
Description |
|
Form Factor |
External - 1 U |
|
DRAM Memory |
32 MB (Default) / 128 MB (max) |
|
Flash memory |
128 MB (Default) / 384 MB (max) - SDRAM |
|
Dimensions (H x W x D) |
32.4 cm x 24.6 cm x 4.5 cm |
View Complete details
Product Brochure
| Brand | Cisco |
| Form Factor | 1U |
| DRAM Memory | 128 MB (default) / 384 MB (max) - SDRAM |
| Flash memory | 64 MB (default) / 128 MB (max) |
| Dimensions (H x W x D) | 1.72 in x 17.5 in x 16.5 in. (43.7 x 445 x 419 mm) |
|
Particulars |
Description |
|
Form Factor |
Rack Mounting |
|
DRAM Memory |
128 MB (default) / 384 MB (max) - SDRAM |
|
Flash memory |
64 MB (default) / 128 MB (max) |
|
Dimensions (H x W x D) |
1.72 in x 17.5 in x 16.5 in. (43.7 x 445 x 419 mm) |
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Unit |
| Connectivity Type | Wireless or Wi-Fi |
| WAN Ports | 2 |
| Brand | CISCO |
| Model Name/Number | Cisco ISR 1905 Router |
| Ethernet Ports | 2 integrated 10/100/1000 Ethernet ports |
The Cisco 1905 Serial Integrated Services Router (ISR)* delivers highly secure data, mobility, and application services.
Primary features include:
Additional Information:
View Complete details
| Brand | Cisco |
| WAN Ports | 2 |
| Form Factor External | modular - 1U |
| DRAM Memory | 128 MB (default) / 384 MB (max) - SDRAM |
| lash memory | 32 MB (default) / 128 MB (max) |
| Dimensions | 1.73 x 13.5 x 10.8 in. (4.4 x 34.3 x 27.4 cm) |
| Power consumption | 20 W maximum for an unloaded unit. With two WICs and an AIM installed, power cons |
View Complete details
| Minimum Order Quantity | 1 Piece |
| Brand | Cisco |
| Model | Cisco 1905 Sec K9 |
| Product Type | Router |
| Form Factor | Rack-Mountable |
| Colour | Black |
Details: Cisco 1905 Router Model 1905/K9 With Hwic-1t Card And Smart Serial Cable.
Features: Eigrp Stub Routing, Igmp Snooping, Ipv6 Support, Mpls Support, Pim-Sm Snooping, Quality Of Service (QoS), Vlan Support.
View Complete details
| Minimum Order Quantity | 1 Unit |
| WAN Ports | 2 |
| Brand | Cisco |
| Rack Units | 1U |
| Interfaces | 2 integrated 10/100/1000 Ethernet ports: GE0/0&GE0/1 |
| Power-supply options | POE (external) - on AC models only |
| Manufacturer | Cisco |
Particulars | Description |
Form Factor | Rack-mountable - modular |
DRAM Memory | 512 MB min/max |
Flash memory | 256 MB min/max |
Dimensions (H x W x D) | 1.7 in x 13.5 in x 11.5 in |
Additional Information:
View Complete details
| Minimum Order Quantity | 1 Piece |
| Brand | Cisco |
| Connectivity Type | Wireless or Wi-Fi |
| Model | 1921-SEC/K9 |
| Mounting | Rack-mountable |
| Colour | Black |
Model | CISCO1921-SEC/K9, Cisco Router ISR G2 Security Bundle |
Detail | Cisco 1921 Security Bundle w/SEC license PAK |
Product Type | ROUTER |
Form Factor | ETHERNET, FAST ETHERNET, GIGABIT ETHERNET |
Features | Firewall protection, vpn support, mpls support, vlan support, syslog support, ipv6 support, class-based weighted fair queuing (cbwfq), weighted random early detection (wred), quality of service (qos), web services management agent (wsma), tr-069 agent, netflow |
View Complete details
| Minimum Order Quantity | 1 Piece |
| WAN Ports | 2 |
| Brand | Cisco |
| Rack Units | 2 RU |
| Interfaces | 2 integrated 10/100/1000 Ethernet ports: GE0/0&GE0/1 |
| Expansion Slot(s) | 2 enhanced High-Speed WAN Interface Card slots 1 Internal Services Module slot |
| Flash Memory | 256 MB (installed) / 8 GB (max) |
Particulars | Description |
Form Factor | Rack-mountable - modular - 2U |
DRAM Memory | 512 MB (default) / 2 GB (max) |
Flash memory | 256 MB (default) / 8 GB (max) |
Dimensions (H x W x D) | 8.9 in x 5.4 in x 34.3 in |
View Complete details
| Minimum Order Quantity | 1 Piece |
| Brand | Cisco |
| Model | CISCO1941-SEC/K9 Cisco Router ISR G2 Security Bundle |
| Product Type | Router |
| Form Factor | External - modular - 2U |
| Colour | Grey |
Detail: Cisco 1941 Security Bundle w/SEC license PAK.
Features: Cisco IOS IP Base , firewall protection, VPN support, MPLS support, Syslog support, IPv6 support, Class-Based Weighted Fair Queuing (CBWFQ), Weighted Random Early Detection (WRED).
View Complete details
| Brand | Cisco |
| Flash Memory | 64 MB (default) / 256 MB (max) |
| WAN Ports | 1 |
| LAN Ports | 2 |
| Form Factor | Desktop - modular - 1U |
| DRAM Memory | 256 MB (default) / 768 MB (max) - DDR SDRAM |
| Dimensions | 1.72 x 17.49 x 16.5 in. (4.4 x 44.4 x 41.9 cm) |
| Power consumption | 105 W with standard power supply (maximum) 130 W with inline power supply and 12 |
View Complete details
| Minimum Order Quantity | 1 Piece |
| WAN Ports | 2 |
| Brand | Cisco |
| Manufacturer | Cisco Systems, Inc |
| Product Type | Cisco 2821 Router |
| Form Factor | External - modular - 2U |
| Network / Transport Protocol | IPSec |
| Remote Management Protocol | SNMP 3, HTTP, SSH-2 |
Particulars | Description |
Form Factor | Rack Mounting |
DRAM Memory | Default: 256 MB/ Maximum: 1 GB |
Flash memory | 128 MB (installed) / 256 MB (max) |
Dimensions (H x W x D) | 3.5 in x 17.2 in x 16.4 in |
View Complete details
| Minimum Order Quantity | 1 Piece |
| Brand | Cisco |
| Manufacturer | Cisco Systems, Inc |
| Product Type | Cisco 2851 Router |
| Form Factor | External - modular - 2U |
| Network / Transport Protocol | IPSec |
| Remote Management Protocol | SNMP 3 |
Particulars | Description |
Form Factor | External - modular - 2 U |
DRAM Memory | Default: 512 MB/ Maximum: 1 GB |
Flash memory | 128 MB (installed) / 256 MB (max) |
Dimensions (H x W x D) | 3.5 in x 17.2 in x 16.4 in |
Additional Information:
View Complete details
| Minimum Order Quantity | 1 Piece |
| Brand | Cisco |
| Flash Memory | 256 MB (default) / 8 GB (max) |
| WAN Connection Type | DHCP |
| Type | 2G |
| Form Factor External | Modular - 2 U |
| DRAM Memory | 512 MB (default) / 2 GB (max) |
| Dimensions | 3.5 x 17.25 x 12.0 in. (8.9 x 43.8 x 30.5 cm) |
| Power consumption | AC power supply 65 W to 220 W (configuration dependent) AC-POE power supply 70 |
View Complete details
| Minimum Order Quantity | 1 Unit |
| WAN Ports | 2 |
| Brand | CISCO |
| Device Type | Router |
| Network / Transport Protocol | IPSec, L2TPv3 |
| Remote Management Protocol | SNMP, RMON, TR-069 |
| RAM | 512 MB (installed) / 2 GB (max) |
|
Product Code |
CISCO2921/k9 |
|
Rack Units |
2U |
|
Interfaces |
3 integrated 10/100/1000 Ethernet ports (RJ-45 only) |
|
Expansion Slot(s) |
2 service module slot 1 Internal Service Module slot 3 onboard digital signal processor slots 4 Enhanced high-speed WAN interface card (EHWIC) slots |
|
RAM |
512 MB (installed) / 2 GB (max) |
|
Flash Memory |
256 MB (installed) / 8 GB (max) |
|
Dimensions |
47 cm x 43.8 cm x 8.9 cm |
|
Package Weight |
18.93 Kg |
Additional Information:
View Complete details
| Minimum Order Quantity | 1 Unit |
| WAN Ports | 2 |
| Brand | CISCO |
| Device Type | Router |
| Enclosure Type | Rack-mountable - modular - 2U |
| Network / Transport Protocol | IPSec, L2TPv3 |
| Remote Management Protocol | SNMP, RMON, TR-069 |
|
Product Code |
CISCO2951/k9 |
|
Rack Units |
2U |
|
Interfaces |
3 integrated 10/100/1000 Ethernet ports with 1 port capable of RJ-45 or SFP connectivity |
|
Expansion Slot(s) |
2 service module slot 1 Internal Service Module slot 3 onboard digital signal processor slots 4 Enhanced high-speed WAN interface card (EHWIC) slots |
|
RAM |
512 MB (installed) / 2 GB (max) - DDR2 SDDRAM Memory |
|
Flash Memory |
256 MB (installed) / 8 GB (max) |
|
Dimensions |
47 cm x 43.8 cm x 8.9 cm |
|
Package Weight |
17.82 Kg |
Additional Information:
View Complete details
| Minimum Order Quantity | 1 Unit |
| WAN Ports | 2 |
| Brand | CISCO |
| Manufacturer | Cisco Systems, Inc |
| Product Type | Router |
| Form Factor | Desktop - modular - 3U |
| Connectivity Technology | Wired |
| Network / Transport Protocol | IPSec, PPPoE, L2TPv3 |
|
Product Code |
CISCO3945/K9 |
|
Services Performance Engine module |
w/SPE 150 |
|
Rack Units |
3U |
|
Interfaces |
3 integrated 10/100/1000 Ethernet ports with 2 ports capable of RJ-45 or SFP connectivity |
|
Expansion Slot(s) |
4 service module slots 1 Internal Services Module slot 4 onboard digital signal processor (DSP) slots 4 Enhanced High-Speed WAN Interface Card (EHWIC) slots |
|
RAM |
1 GB (installed) / 2 GB (max) |
|
Flash Memory |
256 MB (installed) / 8 GB (max) |
|
Dimensions |
47.6 cm x 43.8 cm x 13.3 cm |
|
Package Weight |
21.84 Kg |
Additional Information:
View Complete details
| Minimum Order Quantity | 1 Unit |
| WAN Ports | 2 |
| Brand | CISCO |
| Device Type | Router |
| Enclosure Type | Rack-mountable - modular - 2U |
| Network / Transport Protocol | IPSec, L2TPv3 |
| Remote Management Protocol | SNMP, RMON, TR-069 |
|
Product Code |
Cisco 2911/K9 |
|
Rack Units |
2RU |
|
Interfaces |
3 integrated 10/100/1000 Ethernet ports (RJ-45 only) |
|
Expansion Slot(s) |
1 service module slot 1 Internal Service Module slot 2 onboard digital signal processor (DSP) slots 4 enhanced high-speed WAN interface card slots |
|
RAM |
512 MB (installed) / 2 GB (max) |
|
Flash Memory |
256 MB (installed) / 8 GB (max) |
|
Dimensions |
43.8 cm x 30.5 cm x 8.9 cm |
|
Package Weight |
16.15 Kg |
Additional Information:
View Complete details
| Minimum Order Quantity | 1 Unit |
| WAN Ports | 2 |
| Brand | CISCO |
| Manufacturer | Cisco Systems, Inc |
| Product Type | Router |
| Form Factor | Desktop - modular - 3U |
| Network / Transport Protocol | IPSec, PPPoE, L2TPv3 |
|
Product Code |
CISCO3925/K9 |
|
Services Performance Engine module |
w/SPE 100 |
|
Rack Units |
3U |
|
Interfaces |
3 integrated 10/100/1000 Ethernet ports with 2 ports capable of RJ-45 or SFP connectivity |
|
Expansion Slot(s) |
2 service module slots 1 Internal Services Module slot 4 onboard digital signal processor (DSP) slots 4 Enhanced High-Speed WAN Interface Card (EHWIC) slots |
|
RAM |
1 GB (installed) / 2 GB (max) |
|
Flash Memory |
256 MB (installed) / 8 GB (max) |
|
Dimensions |
47.6 cm x 43.8 cm x 13.3 cm |
|
Package Weight |
27.78 Kg |
Additional Information:
View Complete details