Mumbai, Maharashtra
GST No. 27AAACZ5409K1Z1
Call 08048967863 84% Response Rate
Send Enquiry
| Color | Grey |
| Ports | 48 fixed 1/10GBASE-T and 6 QSFP+ ports |
| Type | Switch |
| Model Name/Number | N9K-C9372TX-E |
| Brand | Cisco |
| Device Type | Cisco Network Switch |
| Form Factor | 1 RU |
| Supported speeds | 100 Megabit Ethernet and 1/10 Gigabit Ethernet speeds |
| Operating System | NX-OS, ACI |
View Complete details
| Color | Grey |
| Ports | 48 |
| Type | Switch |
| Model Name/Number | N3K-C3172PQ-10GE |
| Brand | Cisco |
| Switching Capacity | 1.4-Tbps |
| Buffer Size | 12 MB shared |
| Typical operating power | 143 W |
View Complete details
| Minimum Order Quantity | 1 Piece |
| Ports | 48 Ports |
| Brand | Cisco |
| Automation Grade | Automatic |
| Model No | WS-X4448-GB-SFP Catalyst 4500 1000 Base-X GE Linecard |
| Packaging Type | Box |
View Complete details
| Minimum Order Quantity | 1 Piece |
| Model | WS-X4516-10GE Catalyst 4500 Migration |
| Brand | Cisco |
| Type | Supervisor Engines |
| Colour | Green |
| Synchronous Dynamic RAM (SDRAM) | 512 MB |
View Complete details
Model: | WS-SUP720-3B Catalyst 6500/Cisco 7600 Supervisor Engine Management Module |
Detail: | Catalyst 6500/Cisco 7600 WS-SUP720-3B Catalyst Supervisor 720 Fabric MSFC3 PFC3B |
Ports | 2 * 10/100/1000, 1 SFP |
Additional Information:
View Complete details
| Minimum Order Quantity | 1 Piece |
| Brand | Cisco |
| Number of Ports/Pins | 4 |
| Humidity (%) | 96% |
| Automation Grade | Automatic |
| Device Type | HWIC |
| Form Factor | HWIC-4ESW (Single-wide HWIC) |
| Colour | Grey |
View Complete details
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Cisco WS-X45-SUP7L-E |
| Product Type | Ethernet Module |
| Series | E |
| Brand | Cisco |
| Colour | Green |
View Complete details
| Minimum Order Quantity | 1 Piece |
| Interface Type | RJ 45 |
| Number of Ports/Pins | 48 |
| Model | WS-X4548-GB-RJ45V Catalyst 4500 10/100/1000 Line Card |
| Brand | Cisco |
| Colour | Grey |
View Complete details
| Minimum Order Quantity | 1 Piece |
| Interface Type | SFP |
| Model Name/Number | WS-X4606-X2-E |
| Number Of Ports/Pins | 12 |
| Ports | 12 |
| Port Speed | 10GBASE-X |
Model: | WS-X4606-X2-E Catalyst 4500 E-Series Linecard |
Detail: | Catalyst 4500 E-Series Linecard 6-Port 10GbE (X2)- TwinGig Converter Module - 12-port SFP |
Ports : | 12 |
View Complete details
| Minimum Order Quantity | 1 Piece |
| Interface Type | RJ 45 |
| Model Name/Number | Cisco 7600 Ethernet Module |
| Ports | 48 x 10/100/1000 Ethernet Ports |
| Brand | Cisco |
| Colour | Green |
View Complete details
| Minimum Order Quantity | 1 Piece |
| Brand | Cisco |
| Number of Ports/Pins | 1 |
| Power Source | Electric |
| Device Type | Expansion Module |
| Form Factor | Plug-In Module |
| Colour | Grey |
| Model No | Hwic |
View Complete details
| Minimum Order Quantity | 1 Piece |
| Brand | Cisco |
| Number of Ports/Pins | 4 |
| Automation Grade | Automatic |
| Device Type | Serial Adapter |
| Form Factor | Plug-In Module |
| Colour | Grey |
View Complete details
| Minimum Order Quantity | 1 Piece |
| Brand | Cisco |
| Number of Ports/Pins | 1 |
| Automation Grade | Automatic |
| Device Type | Expansion Module |
| Form Factor | Plug-In Module |
| Colour | Grey |
View Complete details
| Minimum Order Quantity | 1 Piece |
| Brand | Cisco |
| Number of Ports/Pins | 2 |
| Automation Grade | Automatic |
| WAN Interface Card | Available |
| Device Type | Expansion Module |
| Module type | Plug in |
Product Description | 2-Port Serial WAN Interface Card |
DEVICE TYPE | EXPANSION MODULE |
FORM FACTOR | PLUG-IN MODULE |
PORTS | 2 |
View Complete details